FMTC Logo

Valor 5K Road Race and Trail Run

Estero, FL  33965

04-18-2009

   
  • Results
  • Averages
  • Demographics
  •                                                     
Event: Gender: Age Range: to
Country:
State:
County:
City:
Zip:

Male - Overall

pl  o'all  first name  last name  state  county  city  zip  bib  m/f  age  gun time  gun pace  chip time  chip pace 
PERRY  SMALL  FL  LEE  CAPE CORAL  33909  46  49  00:17:06  05:30  00:00:00  00:00 
LARRY  BLACK  FL  LEE  FORT MYERS  33908  266  50  00:17:28  05:38  00:00:00  00:00 
JOSEPH  GERMANO  FL  LEE  FORT MYERS BEACH  33931  212  53  00:17:33  05:39  00:00:00  00:00 
JIM  HALLEY  FL  LEE  ESTERO  33928  34  29  00:18:15  05:53  00:00:00  00:00 
BEN  CROCKETT  FL  CHARLOTTE  PORT CHARLOTTE  33954  264  27  00:18:37  06:00  00:00:00  00:00 
WESLEY  PENBERTHY  FL  LEE  LEHIGH ACRES  33972  291  15  00:19:46  06:22  00:00:00  00:00 
MAHAMA  NYANKAMAWU  FL  LEE  CAPE CORAL  33914  268  33  00:20:01  06:27  00:00:00  00:00 
11  STEVE  BUECHE  FL  LEE  FORT MYERS  33916  43  00:20:07  06:29  00:00:00  00:00 
12  CHRIS  VIGNIERI  FL  LEE  ESTERO  33928  231  22  00:20:10  06:30  00:00:00  00:00 
10  13  CHRIS  KING  FL    Fort Myers  33966  228  17  00:20:11  06:30  00:00:00  00:00 
11  15  RAUL  ROJAS  FL    Fort Myers  33967  284  47  00:20:34  06:38  00:00:00  00:00 
12  16  PHIL  CRITTENDEN  FL  LEE  NORTH FORT MYERS  33903  173  57  00:20:40  06:40  00:00:00  00:00 
13  17  DENNIS  RESPECKI  FL  LEE  CAPE CORAL  33904  287  31  00:20:49  06:42  00:00:00  00:00 
14  18  CLARK  TEMPLE  FL  LEE  CAPE CORAL  33904  255  26  00:20:49  06:42  00:00:00  00:00 
15  19  RYAN  HUMPHRIES  FL  LEE  ESTERO  33928  219  23  00:20:50  06:43  00:00:00  00:00 
16  20  MICHAEL  BRAVO  FL    Fort Myers  33967  278  46  00:20:53  06:44  00:00:00  00:00 
17  21  DAVE  JENNINGS  FL  LEE  LEHIGH ACRES  33971  243  40  00:20:56  06:45  00:00:00  00:00 
18  22  NEIL  GOMERINGER  FL  LEE  FORT MYERS  33919  176  57  00:21:11  06:49  00:00:00  00:00 
19  23  AARON  TOLEOS  MA  ESSEX  BOXFORD  01921  28  38  00:21:12  06:50  00:00:00  00:00 
20  24  CHRIS  EVERTS  FL  LEE  FORT MYERS  33905  12  16  00:21:18  06:52  00:00:00  00:00 
21  25  JOHN  CORDOGAN  IL  KANE  SUGAR GROVE  60554  11  53  00:21:19  06:52  00:00:00  00:00 
22  26  KEN  CROFT  FL  LEE  BONITA SPRINGS  34135  286  46  00:21:19  06:52  00:00:00  00:00 
23  27  CHRISTOPHER  BARE  FL  COLLIER  NAPLES  34109  32  00:21:30  06:56  00:00:00  00:00 
24  28  THOMAS  BALZER  FL  LEE  ESTERO  33928  165  62  00:21:32  06:56  00:00:00  00:00 
25  29  CHARLES  HARDWICK II  FL    Fort Myers  33967  16  35  00:21:39  06:59  00:00:00  00:00 
26  30  THOMAS  SAMMONS  FL  LEE  CAPE CORAL  33914  267  48  00:21:39  06:59  00:00:00  00:00 
27  31  DAMON  HOLMES  FL  LEE  FORT MYERS  33912  179  34  00:21:45  07:00  00:00:00  00:00 
28  32  MICHAEL  BURKE  FL  LEE  BONITA SPRINGS  34134  168  49  00:21:49  07:02  00:00:00  00:00 
29  35  WILLIAM  LOMBARDO  FL  LEE  CAPE CORAL  33914  21  15  00:22:08  07:08  00:00:00  00:00 
30  36  RYAN  SMITH  FL    Fort Myers  33967  289  28  00:22:15  07:10  00:00:00  00:00 
31  37  MAL  MILLER  FL  LEE  FORT MYERS  33919  188  67  00:22:19  07:11  00:00:00  00:00 
32  39  JOE  HEALEY  FL  BROWARD  POMPANO BEACH  33071  233  50  00:22:28  07:14  00:00:00  00:00 
33  40  DANIEL  SCHULTZ   FL  LEE  CAPE CORAL  33991  285  43  00:22:31  07:15  00:00:00  00:00 
34  41  MATTHEW  KAYE  FL  LEE  FORT MYERS  33908  236  25  00:22:39  07:18  00:00:00  00:00 
35  42  MANUEL  MORENO  FL  COLLIER  NAPLES  34120  272  51  00:22:40  07:18  00:00:00  00:00 
36  43  MIKE  HOURIHAN  FL  LEE  BOKEELIA  33922  60  00:22:42  07:19  00:00:00  00:00 
37  44  ROBERT  CHILMONIK  FL  LEE  CAPE CORAL  33904  263  55  00:22:47  07:20  00:00:00  00:00 
38  45  JASON  MILLER  FL  LEE  FORT MYERS  33919  213  24  00:22:58  07:24  00:00:00  00:00 
39  48  DAVID  KING  FL    Fort Myers  33966  229  11  00:23:31  07:35  00:00:00  00:00 
40  49  JAMES  ROBINSON  FL  LEE  ESTERO  33928  43  00:23:45  07:39  00:00:00  00:00 
41  51  PETER  BLOOM  FL  LEE  BONITA SPRINGS  34135  166  52  00:23:54  07:42  00:00:00  00:00 
42  53  ROCKY  MADDEN  FL  LEE  FORT MYERS  33908  288  62  00:24:06  07:46  00:00:00  00:00 
43  56  FRANK  VECCHIONE        33967  206  53  00:24:11  07:48  00:00:00  00:00 
44  57  DON  MOORE  FL  LEE  FORT MYERS  33913  42  70  00:24:13  07:48  00:00:00  00:00 
45  59  MATTHEW  LABREE  FL  CHARLOTTE  PUNTA GORDA  33955  30  33  00:24:28  07:53  00:00:00  00:00 
46  64  KURT  ECELBARGER        33966  174  48  00:24:56  08:02  00:00:00  00:00 
47  65  MICHAEL  NYGARD  FL  LEE  LEHIGH ACRES  33936  249  34  00:25:00  08:03  00:00:00  00:00 
48  66  MICHAEL  LICATA        33966  247  27  00:25:01  08:04  00:00:00  00:00 
49  68  JIM  LOWNDES  FL  LEE  FORT MYERS  33913  183  50  00:25:12  08:07  00:00:00  00:00 
50  70  ARYE  BECK  FL  LEE  ESTERO  33928  235  10  00:25:18  08:09  00:00:00  00:00 
51  72  ADAM  CHOBRDA  FL  LEE  NORTH FORT MYERS  33903  171  27  00:25:24  08:11  00:00:00  00:00 
52  73  RICK  GOWING   FL  LEE  CAPE CORAL  33914  161  49  00:25:26  08:12  00:00:00  00:00 
53  74  JEFF  SPENCER  FL  LEE  BONITA SPRINGS  34134  290  26  00:25:30  08:13  00:00:00  00:00 
54  76  DREW  MCNICOL  FL  LEE  ALVA  33920  186  43  00:25:34  08:14  00:00:00  00:00 
55  79  CHRISTOPHER  KELTON  FL  LEE  FORT MYERS  33913  244  11  00:25:37  08:15  00:00:00  00:00 
56  82  MARK  FISHER  FL    Fort Myers  33967  270  46  00:25:53  08:20  00:00:00  00:00 
57  83  AUSTIN  LEE  FL  LEE  FORT MYERS  33919  246  15  00:25:56  08:21  00:00:00  00:00 
58  84  AL  KINKLE  FL  LEE  FORT MYERS  33908  36  64  00:25:57  08:22  00:00:00  00:00 
59  86  ORLANDO  CABRERA  FL    Fort Myers  33967  292  35  00:26:14  08:27  00:00:00  00:00 
60  88  JASON  PLUCKER  FL  LEE  FORT MYERS  33912  252  33  00:26:39  08:35  00:00:00  00:00 
61  89  MICHAEL  HARPER  FL  COLLIER  NAPLES  34110  241  60  00:26:41  08:36  00:00:00  00:00 
62  91  RYAN  SAGMEISTER  FL  LEE  FORT MYERS  33916  25  34  00:26:56  08:41  00:00:00  00:00 
63  92  HOWARD  ANDERSON  FL  LEE  FORT MYERS  33905  162  69  00:27:09  08:45  00:00:00  00:00 
64  93  MARK  FEDIGAN  FL    Fort Myers  33967  226  34  00:27:11  08:46  00:00:00  00:00 
65  94  EDWARD  NORTON  FL  LEE  FORT MYERS  33965  214  18  00:27:12  08:46  00:00:00  00:00 
66  97  JACK  PARKER  FL  LEE  FORT MYERS  33901  293  10  00:27:20  08:49  00:00:00  00:00 
67  98  GLEN  KELTON  FL  LEE  FORT MYERS  33913  245  40  00:27:23  08:50  00:00:00  00:00 
68  100  CHARLES  ARCARIO  FL    Fort Myers  33967  224  39  00:27:35  08:53  00:00:00  00:00 
69  101  TIM  BARRETT  FL  LEE  FORT MYERS  33905  33  45  00:27:36  08:54  00:00:00  00:00 
70  102  JAMES  ROBINSON JR.  FL  LEE  ESTERO  33928  156  17  00:27:37  08:54  00:00:00  00:00 
71  103  AGE  VELDHUYZENVANZANTEN  FL  LEE  FORT MYERS  33919  257  38  00:27:56  09:00  00:00:00  00:00 
72  108  GARY  MAISEL  FL  LEE  FORT MYERS  33919  237  56  00:28:05  09:03  00:00:00  00:00 
73  109  BRADLEY  RINEHART  FL  LEE  BONITA SPRINGS  34134  276  38  00:28:15  09:06  00:00:00  00:00 
74  111  TRENTON  BOWEN  FL  LEE  CAPE CORAL  33904  167  45  00:28:31  09:11  00:00:00  00:00 
75  113  JOHN  NICOLETTE  FL  LEE  FORT MYERS  33907  40  40  00:28:39  09:14  00:00:00  00:00 
76  118  GRABLE  WALLS  FL  LEE  FORT MYERS  33965  152  22  00:29:15  09:26  00:00:00  00:00 
77  120  KARL  PABST  FL  LEE  BONITA SPRINGS  34134  280  55  00:29:29  09:30  00:00:00  00:00 
78  126  VERNON  ROBINSON  FL  LEE  CAPE CORAL  33914  269  66  00:30:09  09:43  00:00:00  00:00 
79  127  JIM  FRITZ        33967  211  45  00:30:32  09:50  00:00:00  00:00 
80  141  RICHARD  SOBEL  FL  LEE  FORT MYERS  33905  201  60  00:31:54  10:17  00:00:00  00:00 
81  143  JAKE  BARRETT  FL  LEE  FORT MYERS  33905  239  15  00:32:52  10:36  00:00:00  00:00 
82  145  KEVIN  KENNIFF  NJ  CAMDEN  CHERRY HILL  08003  18  50  00:33:09  10:41  00:00:00  00:00 
83  149  JEREMY  HOLSTON  FL    Fort Myers  33966  27  00:34:04  10:59  00:00:00  00:00 
84  151  GREGG  GUFFREY  FL  LEE  FORT MYERS  33912  158  63  00:34:22  11:05  00:00:00  00:00 
85  154  DICK  SCHWEERS  FL  LEE  ESTERO  33928  198  73  00:34:45  11:12  00:00:00  00:00 
86  155  MARK  WAHLIG  FL  LEE  FORT MYERS  33908  302  35  00:34:46  11:12  00:00:00  00:00 
87  158  LARRY  SCOTT  FL  LEE  ALVA  33920  254  58  00:35:14  11:21  00:00:00  00:00 
88  164  JOHN  NICHOLS  FL  LEE  CAPE CORAL  33909  23  27  00:36:16  11:41  00:00:00  00:00 
89  165  RICHARD  DOUPE  FL    Fort Myers  33967  300  32  00:36:16  11:41  00:00:00  00:00 
90  166  NAT  IPPOLITO  FL  LEE  FORT MYERS  33913  45  50  00:36:17  11:42  00:00:00  00:00 
91  167  MIKE  ASSELIN  FL  LEE  FORT MYERS  33913  277  44  00:36:17  11:42  00:00:00  00:00 
92  169  MATT  POWERS        33545  196  33  00:37:00  11:56  00:00:00  00:00 
93  172  MARC  MALLONE  TX  TAYLOR  ABILENE  79606  47  29  00:37:36  12:07  00:00:00  00:00 
94  179  PHIL  NYE  FL  COLLIER  NAPLES  34108  248  76  00:40:11  12:57  00:00:00  00:00 
95  183  JIM  SAXON  FL  COLLIER  MARCO ISLAND  34145  26  79  00:43:03  13:53  00:00:00  00:00 

Female - Overall

pl  o'all  first name  last name  state  county  city  zip  bib  m/f  age  gun time  gun pace  chip time  chip pace 
MEGAN  THIES  FL  HILLSBOROUGH  BRANDON  33510  230  20  00:19:28  06:16  00:00:00  00:00 
MICHELLE  KUHNEN  FL  LEE  ESTERO  33928  238  20  00:19:31  06:17  00:00:00  00:00 
10  LISA  BUOHLER  FL  LEE  LEHIGH ACRES  33972  44  39  00:20:02  06:27  00:00:00  00:00 
14  MARIE  SCARPANTONIO  FL  LEE  NORTH FORT MYERS  33903  234  22  00:20:12  06:30  00:00:00  00:00 
33  RENEE  ERICKSON  FL  LEE  CAPE CORAL  33990  301  17  00:21:52  07:03  00:00:00  00:00 
34  JENNIFER  SIDWELL  FL  LEE  LEHIGH ACRES  33971  199  37  00:22:06  07:07  00:00:00  00:00 
38  STACEY  PERSINGER  FL  LEE  FORT MYERS  33912  275  45  00:22:28  07:14  00:00:00  00:00 
46  JANINE  STEFANOSKI        33966  27  28  00:23:13  07:29  00:00:00  00:00 
47  LORETTA  PURISH  FL  LEE  NORTH FORT MYERS  33903  221  58  00:23:25  07:33  00:00:00  00:00 
10  50  TATYANA  RINKENBAUGH  FL    Fort Myers  33966  273  55  00:23:46  07:40  00:00:00  00:00 
11  52  LAURIE  FRUTCHEY  FL  LEE  FORT MYERS  33919  14  45  00:23:55  07:42  00:00:00  00:00 
12  54  JANETTE  GAW  FL  LEE  FORT MYERS  33912  43  37  00:24:08  07:47  00:00:00  00:00 
13  55  ROBIN  BENTLEY  FL  LEE  LEHIGH ACRES  33936  48  00:24:09  07:47  00:00:00  00:00 
14  58  NANCY  GONZALEZ  FL  LEE  CAPE CORAL  33904  177  56  00:24:25  07:52  00:00:00  00:00 
15  60  DEANNE  HUFF  FL  LEE  CAPE CORAL  33991  180  29  00:24:31  07:54  00:00:00  00:00 
16  61  SHERRY LYNN  LABREE  FL  CHARLOTTE  PUNTA GORDA  33955  29  32  00:24:37  07:56  00:00:00  00:00 
17  62  BECKY  KRATT  FL  LEE  FORT MYERS BEACH  33931  37  39  00:24:51  08:00  00:00:00  00:00 
18  63  CARLY  WASSERMAN  MI  MUSKEGON  MUSKEGON  49444  208  34  00:24:52  08:01  00:00:00  00:00 
19  67  JENNIFER  CHRISTENSON  FL  LEE  FORT MYERS  33913  20  00:25:02  08:04  00:00:00  00:00 
20  69  KASSIDY  LYNCH  FL  LEE  FORT MYERS  33908  185  25  00:25:14  08:08  00:00:00  00:00 
21  71  KRISTIN  ZERANSKI  FL  LEE  ESTERO  33928  262  27  00:25:20  08:10  00:00:00  00:00 
22  75  JENNA  BLANSKI  FL  LEE  FORT MYERS  33919  260  28  00:25:30  08:13  00:00:00  00:00 
23  77  FRANCES  ARCARIO  FL    Fort Myers  33967  222  39  00:25:35  08:15  00:00:00  00:00 
24  78  MICHELLE  CATANZARITI  FL  LEE  ESTERO  33928  159  37  00:25:36  08:15  00:00:00  00:00 
25  80  ASTRID  SOLL  FL  LEE  FORT MYERS  33913  220  63  00:25:38  08:16  00:00:00  00:00 
26  81  MARY  BANKS  FL  LEE  ESTERO  33928  40  00:25:49  08:19  00:00:00  00:00 
27  85  CHERYL  ROBINSON  FL  LEE  CAPE CORAL  33914  215  29  00:26:02  08:23  00:00:00  00:00 
28  87  CHERYL  ORAMA  FL  LEE  FORT MYERS  33913  192  39  00:26:32  08:33  00:00:00  00:00 
29  90  DIANA  IPPOLITO  FL  LEE  FORT MYERS  33912  274  47  00:26:52  08:39  00:00:00  00:00 
30  95  REBECCA  BERNAS  FL  LEE  FORT MYERS  33901  240  41  00:27:19  08:48  00:00:00  00:00 
31  96  KARLYN  TEJADA  FL  MIAMI-DADE  HOMESTEAD  33030  203  15  00:27:19  08:48  00:00:00  00:00 
32  99  DIANE  SOBEL  FL  LEE  FORT MYERS  33905  200  57  00:27:28  08:51  00:00:00  00:00 
33  104  RACHEL  BRONSON  NA    Unknown  00000  294  24  00:27:58  09:01  00:00:00  00:00 
34  105  ELIZABETH  BENTLEY  FL  LEE  FORT MYERS  33905  26  00:27:59  09:01  00:00:00  00:00 
35  106  ATKINSON  MELISSA  OK  TULSA  JENKS  74037  297  30  00:28:04  09:03  00:00:00  00:00 
36  107  TONI  JOHNCOUR  NC  CUMBERLAND  FAYETTEVILLE  28306  298  32  00:28:04  09:03  00:00:00  00:00 
37  110  TRISHA  TRYKA  FL  LEE  FORT MYERS  33908  204  37  00:28:25  09:09  00:00:00  00:00 
38  112  PATRICIA  ENGELMAN  FL  LEE  LEHIGH ACRES  33971  175  53  00:28:36  09:13  00:00:00  00:00 
39  114  VERA  OWENS  FL    Lehigh  33974  160  66  00:28:44  09:16  00:00:00  00:00 
40  115  ANITA  SPOHR        33967  216  55  00:28:46  09:16  00:00:00  00:00 
41  116  MEG  WEISS        33967  217  32  00:29:04  09:22  00:00:00  00:00 
42  117  JESSIE  ANDRESKY  FL  LEE  CAPE CORAL  33914  154  29  00:29:05  09:22  00:00:00  00:00 
43  119  PAMELA  MCNICOL  FL  LEE  ALVA  33920  187  41  00:29:23  09:28  00:00:00  00:00 
44  121  DARINA  CAMMARAIO  FL  LEE  ESTERO  33928  279  39  00:29:31  09:31  00:00:00  00:00 
45  122  CHANDLER  TODD  IL  WILL  CRETE  60417  163  16  00:29:32  09:31  00:00:00  00:00 
46  123  KARI  HARDMAN  FL  LEE  FORT MYERS  33913  15  30  00:29:43  09:35  00:00:00  00:00 
47  124  SARAH  WHITESIDE  FL  LEE  FORT MYERS  33913  210  29  00:29:49  09:37  00:00:00  00:00 
48  125  CAROLINE  NEFF  FL  LEE  NORTH FORT MYERS  33917  39  21  00:30:04  09:41  00:00:00  00:00 
49  128  MORGAN  KING  FL    Fort Myers  33966  227  00:30:34  09:51  00:00:00  00:00 
50  129  KAREN  JAYE  FL    Fort Myers  33966  17  44  00:30:36  09:52  00:00:00  00:00 
51  130  ANNA  HACKENBERG  TX  COLLIN  PLANO  75025  218  22  00:30:37  09:52  00:00:00  00:00 
52  131  APRIL  POWERS        33545  195  32  00:30:42  09:54  00:00:00  00:00 
53  132  MARISA  ARCARIO  FL    Fort Myers  33967  223  10  00:30:47  09:55  00:00:00  00:00 
54  133  EMILY  FREDEEN  FL    Fort Myers  33967  225  10  00:30:51  09:57  00:00:00  00:00 
55  134  ANGELA  FISHER  FL    Fort Myers  33967  271  45  00:31:04  10:01  00:00:00  00:00 
56  135  INDIA  HADDOCK  FL  LEE  CAPE CORAL  33990  178  27  00:31:06  10:01  00:00:00  00:00 
57  136  RITA  PABST  FL  LEE  BONITA SPRINGS  34134  281  54  00:31:08  10:02  00:00:00  00:00 
58  137  KAREN  HILL  FL  LEE  LEHIGH ACRES  33971  31  47  00:31:12  10:03  00:00:00  00:00 
59  138  BRITTANY  BURKHART  FL  LEE  BOKEELIA  33922  169  24  00:31:49  10:15  00:00:00  00:00 
60  139  ANN  SPEISER        33966  202  26  00:31:49  10:15  00:00:00  00:00 
61  140  ALI  WHALEN  FL  LEE  CAPE CORAL  33993  209  42  00:31:50  10:16  00:00:00  00:00 
62  142  JULIET  IGLESIAS  FL  LEE  FORT MYERS  33913  242  39  00:32:03  10:20  00:00:00  00:00 
63  144  SARA  KIDA  FL  LEE  FORT MYERS  33919  295  33  00:32:58  10:38  00:00:00  00:00 
64  146  DEBRA  BLACK  FL  LEE  FORT MYERS  33908  265  49  00:33:22  10:45  00:00:00  00:00 
65  147  TERRY  GUFFREY  FL  LEE  FORT MYERS  33912  157  51  00:33:38  10:50  00:00:00  00:00 
66  148  AMY  MCCLUSKEY  FL  LEE  FORT MYERS  33912  296  39  00:33:56  10:56  00:00:00  00:00 
67  150  MARY  HOLSTON  FL    Fort Myers  33967  151  27  00:34:05  10:59  00:00:00  00:00 
68  152  CINDI  FLERX  FL  LEE  NORTH FORT MYERS  33917  13  48  00:34:30  11:07  00:00:00  00:00 
69  153  JEANETTE  MCMULLEN  FL  LEE  CAPE CORAL  33904  32  31  00:34:30  11:07  00:00:00  00:00 
70  156  MELISSA  NYMAN  FL  LEE  LEHIGH ACRES  33936  250  30  00:35:10  11:20  00:00:00  00:00 
71  157  JAMIE  FITZGERALD  FL  LEE  ESTERO  33928  153  43  00:35:11  11:20  00:00:00  00:00 
72  159  KAYLA  POLI  FL  LEE  FORT MYERS  33913  194  21  00:35:31  11:27  00:00:00  00:00 
73  160  CARMEN  CORDOGAN  IL  KANE  SUGAR GROVE  60554  10  53  00:35:43  11:31  00:00:00  00:00 
74  161  TAMI  ROGERS  FL  LEE  ALVA  33920  41  35  00:35:48  11:32  00:00:00  00:00 
75  162  MABEL  LOPEZ  FL  LEE  FORT MYERS  33913  283  34  00:35:53  11:34  00:00:00  00:00 
76  163  ANN  ROBINSON  FL  LEE  ESTERO  33928  155  44  00:35:58  11:36  00:00:00  00:00 
77  168  KRISTINE  BARRETT  FL  LEE  FORT MYERS  33905  259  38  00:36:25  11:44  00:00:00  00:00 
78  170  KIM  PARKER  FL  LEE  ESTERO  33928  282  22  00:37:11  11:59  00:00:00  00:00 
79  171  JESSICA  NARTKER  FL  HENDRY  LABELLE  33935  190  26  00:37:35  12:07  00:00:00  00:00 
80  173  MEGAN  MALLONE  TX  TAYLOR  ABILENE  79606  299  29  00:37:37  12:08  00:00:00  00:00 
81  174  ROBIN  MIXON  FL  LEE  FORT MYERS  33901  189  41  00:38:44  12:29  00:00:00  00:00 
82  175  CHERYL  PATRICK  FL  LEE  NORTH FORT MYERS  33917  251  37  00:38:55  12:33  00:00:00  00:00 
83  176  AMANDA  PERRY  FL  MIAMI-DADE  MIAMI  33131  232  25  00:39:33  12:45  00:00:00  00:00 
84  177  KIM  POLI  FL  LEE  FORT MYERS  33913  193  45  00:40:04  12:55  00:00:00  00:00 
85  178  JOHANN  SCHWERTNER  FL  LEE  FORT MYERS  33908  253  66  00:40:11  12:57  00:00:00  00:00 
86  180  SUSAN  LINDENMUTH  FL  LEE  NORTH FORT MYERS  33918  19  41  00:40:43  13:08  00:00:00  00:00 
87  181  JEAN  AUGER  FL  COLLIER  NAPLES  34112  164  55  00:41:39  13:26  00:00:00  00:00 
88  182  SHARON  JENKINS-OWEN  FL  LEE  FORT MYERS  33912  181  51  00:42:02  13:33  00:00:00  00:00 
89  184  KRISTA  LINDENMUTH  FL  LEE  NORTH FORT MYERS  33918  20  15  00:46:42  15:03  00:00:00  00:00 
90  185  BRITTANY  PERNICE  FL  LEE  NORTH FORT MYERS  33918  24  20  00:46:42  15:03  00:00:00  00:00 
FinishLine by Abooma