FMTC Logo

30th ANNUAL TURKEY TROT 5K

Cape Coral, FL  33904

11-26-2009

   
  • Results
  • Averages
  • Demographics
  •                                                     
Event: Gender: Age Range: to
Country:
State:
County:
City:
Zip:

Male - Overall

pl  o'all  first name  last name  state  county  city  zip  bib  m/f  age  time  pace 
ZACH  KOVACIK  FL  LEE  CAPE CORAL  33993  1290  19  00:15:58  05:09 
RYAN  STAFFORD  FL  LEE  FORT MYERS  33912  1102  16  00:16:21  05:16 
GUY  SCHEIWILLER  NA    Unknown  00000  1314  42  00:17:14  05:33 
JOHN  GRANATINO  FL  LEE  CAPE CORAL  33909  1405  22  00:17:16  05:34 
PERRY  SMALL  FL  LEE  CAPE CORAL  33909  455  49  00:17:17  05:34 
TYLER  STOWELL  FL  LEE  NORTH FORT MYERS  33917  1046  20  00:17:23  05:36 
JEFF  EAST  FL  LEE  FORT MYERS  33913  904  36  00:17:30  05:38 
ALAN  WISE  FL  LEE  CAPE CORAL  33904  1074  16  00:17:33  05:39 
YANCEY  PALMER  FL  LEE  FORT MYERS  33901  1289  36  00:17:38  05:41 
10  10  SEAN  HURLEY  FL  LEE  CAPE CORAL  33990  535  15  00:17:38  05:41 
11  11  ACE  BROWN  FL  LEE  FORT MYERS  33919  1086  14  00:17:49  05:44 
12  12  NICK  GRAMSKY  VA  FAIRFAX  VIENNA  22180  1146  31  00:17:53  05:46 
13  13  NICHOLAS  GUNNS  FL  LEE  ESTERO  33928  930  19  00:17:55  05:46 
14  14  DOUGLAS  COHEN  FL  LEE  FORT MYERS  33913  189  49  00:17:55  05:46 
15  15  JAMES  WHITTLE  FL  LEE  FORT MYERS  33912  515  15  00:17:58  05:47 
16  16  BOBBY  ORMSBY  FL  LEE  FORT MYERS  33908  1185  14  00:17:58  05:47 
17  17  RYAN  POST  FL  LEE  ESTERO  33928  996  20  00:17:58  05:47 
18  18  KENNY  WANG        33967  1095  17  00:18:04  05:49 
19  19  BRENDAN  MCQUILKIN  FL    Fort Myers  33966  980  17  00:18:25  05:56 
20  20  MODESTO  ZAMBRANO  FL  LEE  BONITA SPRINGS  34135  1911  18  00:18:34  05:59 
21  21  OSCAR  CORREDOR  FL  LEE  CAPE CORAL  33914  198  24  00:18:35  05:59 
22  22  TAYLOR  GARRETT  FL  LEE  FORT MYERS  33912  1913  17  00:18:37  06:00 
23  23  JOHN  GARGANO  FL  LEE  FORT MYERS  33901  35  14  00:18:41  06:01 
24  24  ANTHONY  JOHNSON  FL  LEE  CAPE CORAL  33990  53  19  00:18:43  06:02 
25  26  NICK  ABERNATHY  FL  LEE  CAPE CORAL  33915  749  18  00:18:47  06:03 
26  27  AIDAN  CORNWELL  FL  LEE  CAPE CORAL  33914  692  16  00:18:51  06:04 
27  28  ANDREAS  BOEHM  FL  LEE  CAPE CORAL  33914  99  51  00:18:54  06:05 
28  29  TYLER  SMALL  FL  LEE  CAPE CORAL  33909  456  23  00:18:57  06:06 
29  31  JORDAN  RODRIGUEZ  FL  LEE  CAPE CORAL  33914  1358  16  00:19:14  06:12 
30  33  JOHN  HUTCHISON  FL  LEE  CAPE CORAL  33990  950  18  00:19:25  06:15 
31  34  DAX  MORFIN  FL  LEE  CAPE CORAL  33990  355  20  00:19:26  06:16 
32  35  CHARLIE  MOORE  FL  LEE  FORT MYERS  33908  984  48  00:19:27  06:16 
33  36  CHRIS  CAMACHO  FL  LEE  LEHIGH ACRES  33936  1234  15  00:19:30  06:17 
34  37  COLTEN  THOMAS  FL  LEE  FORT MYERS  33901  547  11  00:19:30  06:17 
35  38  BRENDAN  SHEARMAN  FL  LEE  FORT MYERS  33919  444  15  00:19:31  06:17 
36  39  ZACHARY  PHILIPPON  FL  LEE  NORTH FORT MYERS  33917  995  17  00:19:32  06:18 
37  41  BRENDAN  MCGONAGLE  FL  LEE  FORT MYERS  33919  776  14  00:19:40  06:20 
38  42  CONNOR  STONE  FL  LEE  SANIBEL  33957  1213  15  00:19:40  06:20 
39  43  ETHAN  LYNCH  FL  LEE  FORT MYERS  33901  1241  16  00:19:48  06:23 
40  44  OSCAR  GARCIA  FL  LEE  CAPE CORAL  33993  1923  14  00:19:48  06:23 
41  45  MICHAEL  WITHERS  FL  LEE  CAPE CORAL  33990  836  45  00:19:49  06:23 
42  47  COLIN  SMITH  FL  BROWARD  FORT LAUDERDALE  33316  1026  19  00:19:50  06:23 
43  48  BRIAN  SERI  FL  LEE  FORT MYERS  33912  442  23  00:19:51  06:24 
44  49  BERNIE  MARTINEZ  FL  COLLIER  IMMOKALEE  34142  975  32  00:19:51  06:24 
45  50  GALEN  HACKLER  MN  SCOTT  SHAKOPEE  55379  251  58  00:19:54  06:25 
46  51  RYAN  SHUTE  FL  LEE  FORT MYERS  33913  1210  38  00:19:55  06:25 
47  52  DANIEL  BEAULIEU  FL  LEE  NORTH FORT MYERS  33903  1418  23  00:19:55  06:25 
48  53  JON  GREZ  FL  LEE  FORT MYERS  33901  1237  18  00:19:55  06:25 
49  54  BRAD  BEATY  FL  LEE  CAPE CORAL  33904  842  19  00:19:56  06:25 
50  55  NATHAN  VEILLEUX  FL  LEE  CAPE CORAL  33991  502  24  00:20:00  06:27 
51  56  CARL  RIOS  NY  ORANGE  WEST POINT  10997  411  18  00:20:01  06:27 
52  57  CHRISTOPHER  BOEHME  FL  LEON  TALLAHASSEE  32303  1417  22  00:20:03  06:28 
53  59  AARON  OBRIEN  FL  LEE  FORT MYERS  33919  989  38  00:20:04  06:28 
54  60  NEIL  GOMERINGER  FL  LEE  FORT MYERS  33919  242  57  00:20:13  06:31 
55  61  MARK  MORIARTY        33966  1182  43  00:20:14  06:31 
56  62  MATT  ORRELL  MA  SUFFOLK  CHARLESTOWN  02129  375  37  00:20:15  06:31 
57  63  KENNY  RICHMOND  FL    Fort Myers  33966  605  15  00:20:19  06:33 
58  64  TONY  BURKETT  FL  LEE  CAPE CORAL  33914  731  50  00:20:20  06:33 
59  65  JIM  HAMEL  WI  WASHINGTON  RICHFIELD  53076  811  42  00:20:24  06:34 
60  66  SCOTT  STEFANEK  NA    Unknown  00000  853  21  00:20:27  06:35 
61  67  CHRIS  MOYER  NA    Unknown  00000  1338  25  00:20:27  06:35 
62  68  LOGAN  MORRIS  FL  LEE  FORT MYERS  33908  1094  15  00:20:28  06:36 
63  69  NICK  HAMEL  WI  WASHINGTON  RICHFIELD  53076  812  15  00:20:31  06:37 
64  71  JEFFERY  SANFORD  RI  PROVIDENCE  PROVIDENCE  02912  1423  21  00:20:37  06:39 
65  72  RYAN  LENGERICH  FL  LEE  FORT MYERS  33919  967  29  00:20:38  06:39 
66  73  MATTHEW  MCCULLEY  FL  HENDRY  FELDA  33930  979  20  00:20:38  06:39 
67  74  DYLAN  RICHARDSON  FL  LEE  SANIBEL  33957  83  17  00:20:42  06:40 
68  76  DAVID  KEEPLER  FL  LEE  FORT MYERS  33908  1948  34  00:20:48  06:42 
69  77  PETER  FALCONE        33967  1138  17  00:20:49  06:42 
70  78  MAT  TOMLIN  FL  LEE  CAPE CORAL  33990  1056  23  00:20:49  06:42 
71  79  SEAN  O'NEILL  FL  LEE  NORTH FORT MYERS  33903  1873  15  00:20:50  06:43 
72  80  BART  SCHAFFER  KY  FRANKLIN  FRANKFORT  40601  430  40  00:20:50  06:43 
73  81  JOHN  GAMBA  FL  LEE  FORT MYERS  33913  1392  39  00:20:54  06:44 
74  82  JUSTIN  KENNELLY  FL  LEE  FORT MYERS  33907  307  32  00:20:57  06:45 
75  83  JERRY  LYNCH III  OH  SUMMIT  AKRON  44333  1175  23  00:20:58  06:45 
76  84  MICHAEL  TURNER  FL  LEE  FORT MYERS  33908  1306  15  00:21:00  06:46 
77  85  ARTURO  SER NA  FL  COLLIER  NAPLES  34117  441  40  00:21:03  06:47 
78  86  GORDON  CHEN  FL  MIAMI-DADE  MIAMI  33129  1105  30  00:21:03  06:47 
79  87  AARON  JOHNSON        33967  292  32  00:21:04  06:47 
80  89  DANIEL  WHALEY  FL  LEE  FORT MYERS  33905  513  20  00:21:07  06:48 
81  90  SEAN  DUNPHY        33967  901  12  00:21:08  06:49 
82  91  CHRISTOPHER  KING  FL    Fort Myers  33966  629  17  00:21:09  06:49 
83  92  BOB  BOYD  FL  LEE  BONITA SPRINGS  34135  875  38  00:21:13  06:50 
84  93  SCOTT  RYAN  FL  LEE  CAPE CORAL  33914  419  36  00:21:15  06:51 
85  95  SEAN  KRAMAK  FL  LEE  SAINT JAMES CITY  33956  315  42  00:21:17  06:51 
86  97  JOHN  CASSANI  FL  LEE  FORT MYERS  33905  1122  57  00:21:23  06:53 
87  98  SHANE  JONES  FL  LEE  CAPE CORAL  33914  1159  15  00:21:24  06:54 
88  99  TAYLOR  HENNINGE  FL  LEE  CAPE CORAL  33904  944  19  00:21:24  06:54 
89  100  JASON  ELLIS  FL  LEE  FORT MYERS  33907  906  14  00:21:24  06:54 
90  102  STEPHEN  FEDEC  FL  LEE  FORT MYERS  33912  1091  12  00:21:26  06:54 
91  103  JASON  JONES        42680  299  34  00:21:26  06:54 
92  104  GLEN  BUTTON  FL  LEE  FORT MYERS  33913  609  42  00:21:30  06:56 
93  105  JACOB  CARLTON  FL  LEE  FORT MYERS  33908  1815  14  00:21:31  06:56 
94  106  ARMANDO  GREZ  FL  LEE  FORT MYERS  33901  1238  18  00:21:33  06:57 
95  107  PATRICK  BOWMAN  FL  LEE  FORT MYERS  33919  873  52  00:21:33  06:57 
96  109  SKIP  MULLANEY  FL  LEE  FORT MYERS  33907  358  70  00:21:38  06:58 
97  110  CRUZ  CANDELARIA  FL  CHARLOTTE  PUNTA GORDA  33982  61  54  00:21:38  06:58 
98  111  TONY  BERARDI  FL  LEE  CAPE CORAL  33993  738  19  00:21:39  06:59 
99  112  NEIL  HARDEN  FL  LEE  BONITA SPRINGS  34134  1401  53  00:21:41  06:59 
100  115  MIGUEL  DEL VALLE  FL  LEE  CAPE CORAL  33914  1826  33  00:21:44  07:00 
101  116  SANTIAGO  CORREDOR  FL  LEE  CAPE CORAL  33991  1090  10  00:21:46  07:01 
102  117  RICH  WALLACE  OH  SHELBY  SIDNEY  45365  509  62  00:21:47  07:01 
103  118  MICHAEL  BURSZTYN        33966  171  54  00:21:48  07:01 
104  120  KEVIN  FIRESTONE  FL  LEE  NORTH FORT MYERS  33903  913  21  00:21:51  07:02 
105  121  NELSON  SANDERSON  FL  LEE  FORT MYERS  33901  426  44  00:21:51  07:02 
106  122  TRAVIS  LYNCH  FL  LEE  CAPE CORAL  33904  653  22  00:21:52  07:03 
107  123  BILL  KEELER  FL  LEE  CAPE CORAL  33990  1402  62  00:21:55  07:04 
108  124  BOB  DREW  FL  LEE  CAPE CORAL  33993  213  39  00:21:55  07:04 
109  126  DAVID  KESECKER  FL  LEE  CAPE CORAL  33914  309  40  00:21:57  07:04 
110  127  PETE  GLIGOR  OH  STARK  ALLIANCE  44601  924  69  00:21:59  07:05 
111  129  JOSH  WRIGHT  FL  LEE  FORT MYERS  33919  643  32  00:22:02  07:06 
112  130  ROBERT  FONOCK  FL  LEE  CAPE CORAL  33993  1142  39  00:22:03  07:06 
113  131  JOHNNIE  CANDIANO  FL  LEE  NORTH FORT MYERS  33903  1087  11  00:22:05  07:07 
114  133  JEFFREY  BURGOYNE  FL  LEE  LEHIGH ACRES  33972  884  39  00:22:07  07:08 
115  134  MICHAEL  RIVERS  FL  LEE  CAPE CORAL  33991  1010  21  00:22:09  07:08 
116  136  DAN  FRIDSMA  FL  SEMINOLE  WINTER SPRINGS  32708  232  50  00:22:12  07:09 
117  137  BRENDAN  KELLY  IN  SPENCER  SAINT MEINRAD  47577  305  24  00:22:16  07:10 
118  139  NICK  POPE  FL  LEE  CAPE CORAL  33904  1244  13  00:22:17  07:11 
119  140  TYLER  BENNETT  FL  LEE  FORT MYERS  33913  1403  13  00:22:17  07:11 
120  141  JEFF  MARTIN  FL  COLLIER  NAPLES  34103  344  68  00:22:18  07:11 
121  143  DAVID  JENNNINGS  FL  LEE  LEHIGH ACRES  33971  290  40  00:22:19  07:11 
122  144  DAVID  BOOSE  FL  LEE  FORT MYERS  33901  1807  16  00:22:21  07:12 
123  145  KIRK  SAWYER  FL  ORANGE  ORLANDO  32803  427  47  00:22:21  07:12 
124  147  BRAD  MOORE  FL  LEE  CAPE CORAL  33914  735  19  00:22:23  07:13 
125  148  EUGENE  FOELS  FL  LEE  FORT MYERS  33901  623  47  00:22:24  07:13 
126  149  PATRICK  JONES  FL  LEE  CAPE CORAL  33914  296  37  00:22:25  07:13 
127  150  FRANKLIN  ELKINS  FL  LEE  ESTERO  33928  806  26  00:22:26  07:14 
128  153  JARED  ARNOLD  FL  LEE  FORT MYERS  33905  1084  14  00:22:30  07:15 
129  154  JERRY  LYNCH  OH  SUMMIT  AKRON  44333  1174  48  00:22:30  07:15 
130  155  DAVID  ERICKSON        33967  1136  52  00:22:31  07:15 
131  156  DAVID  KING  FL    Fort Myers  33966  627  12  00:22:32  07:16 
132  157  CHASE  SPRADLIN  KY  JEFFERSON  LOUISVILLE  40299  833  16  00:22:33  07:16 
133  158  THOMAS  SAMMONS  FL  LEE  CAPE CORAL  33914  1408  48  00:22:33  07:16 
134  159  CRAWFORD  LOGAN  FL  LEE  BONITA SPRINGS  34135  756  60  00:22:34  07:16 
135  160  ELLIS  BRITTON  FL  LEE  CAPE CORAL  33990  1411  49  00:22:37  07:17 
136  161  DENNIS  SAGINI  FL  LEE  FORT MYERS  33916  1203  33  00:22:39  07:18 
137  162  LOUIS  RESNICK  FL  LEE  FORT MYERS  33901  1002  18  00:22:39  07:18 
138  163  ROBERT  BOND  FL  LEE  FORT MYERS  33908  163  50  00:22:39  07:18 
139  164  ERICH  BOERNER  FL  LEE  CAPE CORAL  33991  162  49  00:22:41  07:19 
140  165  MAL  MILLER  FL  LEE  FORT MYERS  33919  573  68  00:22:42  07:19 
141  166  JOSEPH  LAW  FL  LEE  FORT MYERS  33912  70  63  00:22:42  07:19 
142  168  JOHN  CORDOGAN  IL  KANE  SUGAR GROVE  60554  197  53  00:22:46  07:20 
143  169  JOHN  BLEWIS  FL  LEE  LEHIGH ACRES  33971  159  35  00:22:46  07:20 
144  170  MARK  TURNER  FL  LEE  FORT MYERS  33919  1060  33  00:22:48  07:21 
145  171  STEPHEN  EMERSON  FL  LEE  FORT MYERS  33919  1331  52  00:22:50  07:21 
146  172  JACK  ARCHAMBAULT  FL  LEE  FORT MYERS  33919  138  11  00:22:51  07:22 
147  173  MITCHELL  WILBURN  OH  CUYAHOGA  CHAGRIN FALLS  44022  518  00:22:52  07:22 
148  174  HANK  TRULUCK  FL  MARION  OCALA  34471  497  15  00:22:54  07:23 
149  175  KEITH  ANDERSON  FL  LEE  FORT MYERS  33908  557  31  00:22:56  07:23 
150  176  BEN  LODERHOSE  FL  LEE  CAPE CORAL  33904  1173  22  00:22:57  07:24 
151  180  FRANK  VECCHIONE        33967  501  53  00:23:02  07:25 
152  181  ERIC  FREEDMAN  NY  SCHENECTADY  DUANESBURG  12056  112  52  00:23:04  07:26 
153  182  TODD  NOBLE  FL  LEE  FORT MYERS  33912  570  39  00:23:05  07:26 
154  183  JOHN  BACON  GA  CLAY  FORT GAINES  39851  864  61  00:23:06  07:27 
155  185  CLIFF  SIMER  FL  LEE  CAPE CORAL  33909  1897  38  00:23:07  07:27 
156  186  JOE  ARANYOSI  FL  LEE  FORT MYERS  33919  857  23  00:23:12  07:29 
157  187  BRIAN  OLITSKY  FL  LEE  ESTERO  33928  640  37  00:23:12  07:29 
158  188  DAKOTA  HAYDEN  FL  LEE  FORT MYERS  33919  943  14  00:23:13  07:29 
159  189  PAUL  CORDOGAN  IL  KANE  SUGAR GROVE  60554  196  18  00:23:13  07:29 
160  191  MARK  CORNWELL  FL  LEE  CAPE CORAL  33914  694  38  00:23:14  07:29 
161  193  DAVID  PLAZAS  NA    Unknown  00000  1437  33  00:23:14  07:29 
162  195  WYATT  SMITH  FL  LEE  FORT MYERS  33908  458  14  00:23:17  07:30 
163  197  CHRIS  SCOTT  FL  LEE  CAPE CORAL  33914  437  36  00:23:21  07:31 
164  198  JUSTIN  KIBELBEK  FL    Fort Myers  33966  714  35  00:23:21  07:31 
165  200  JASON  HIPPS  FL  LEE  FORT MYERS  33906  946  32  00:23:23  07:32 
166  201  DAVID  COLE  FL  HILLSBOROUGH  LUTZ  33558  893  39  00:23:24  07:32 
167  202  TRAY  KELLY  NA    Unknown  00000  1443  49  00:23:26  07:33 
168  203  MATTHEW  KAYE  FL  LEE  FORT MYERS  33919  626  26  00:23:28  07:34 
169  204  ALEC  VERMAIRE  OH  HAMILTON  CINCINNATI  45244  1415  40  00:23:30  07:34 
170  206  PETER  SANVIDGE  FL  LEE  FORT MYERS  33919  1205  12  00:23:30  07:34 
171  207  RICHARD  BECKER  FL  LEE  CAPE CORAL  33909  1302  46  00:23:33  07:35 
172  209  RICK  MOORE  FL  LEE  CAPE CORAL  33914  1282  14  00:23:34  07:36 
173  212  REED  SCHWEIZER  FL  LEE  CAPE CORAL  33914  721  36  00:23:35  07:36 
174  213  GARY  MILNE  FL  LEE  NORTH FORT MYERS  33917  117  55  00:23:36  07:36 
175  214  FRAN  EMMERLING  NY  ERIE  BUFFALO  14224  673  61  00:23:37  07:37 
176  217  MARK  DUNAWAY  FL  LEE  CAPE CORAL  33909  214  41  00:23:40  07:38 
177  218  JACK  RAGAN  FL  LEE  NORTH FORT MYERS  33903  830  51  00:23:40  07:38 
178  219  COLIN  SAWYER  FL  ORANGE  ORLANDO  32803  429  12  00:23:41  07:38 
179  220  JORDAN  WILLIAMS  FL  LEE  FORT MYERS  33919  1226  18  00:23:42  07:38 
180  221  JOSH  PHILPOTT        33966  1875  29  00:23:44  07:39 
181  222  CHARLES  MIX  NY  ONEIDA  HOLLAND PATENT  13354  74  67  00:23:46  07:40 
182  224  JEFF  RUSSELL  FL  LEE  CAPE CORAL  33914  417  48  00:23:49  07:40 
183  225  MARC  SCHMIEDICKE  FL  LEE  CAPE CORAL  33904  433  36  00:23:51  07:41 
184  227  MIKE  MCCOMB  KS  JOHNSON  SHAWNEE  66218  346  34  00:23:52  07:41 
185  229  ROBERT  MOOR  FL  LEE  FORT MYERS  33902  354  35  00:23:55  07:42 
186  230  DOUG  DREW  FL  LEE  FORT MYERS  33919  1938  49  00:23:57  07:43 
187  231  SCOTT  MORRISON  FL  LEE  CAPE CORAL  33904  1317  56  00:23:57  07:43 
188  233  MARTIN  BOYLE  GA  COBB  MARIETTA  30067  877  45  00:23:59  07:44 
189  234  ANTHONY  LAWRENCE  FL  LEE  CAPE CORAL  33914  1169  14  00:24:02  07:45 
190  236  BILL  PILAND  FL  LEE  CAPE CORAL  33909  392  45  00:24:02  07:45 
191  237  MIKE  RESNICK  FL  LEE  FORT MYERS  33901  1004  51  00:24:04  07:45 
192  239  STEPHEN  HILDERBRAND  FL  LEE  CAPE CORAL  33991  669  31  00:24:08  07:47 
193  240  ROCKY  MADDEN  FL  LEE  FORT MYERS  33908  77  63  00:24:08  07:47 
194  241  DON  TARASIEWICZ  FL  LEE  NORTH FORT MYERS  33917  1332  69  00:24:11  07:48 
195  242  JOHN  CANDIANO  FL  LEE  NORTH FORT MYERS  33903  888  48  00:24:12  07:48 
196  246  MATT  KRUSE  FL  LEE  FORT MYERS BEACH  33931  1920  34  00:24:14  07:49 
197  249  MARK  RASMUSSEN  FL  LEE  BONITA SPRINGS  34134  998  52  00:24:16  07:49 
198  250  TOMMY  CZAJKOWSKI  FL  LEE  CAPE CORAL  33914  793  20  00:24:16  07:49 
199  251  KYLE  MALONEY  FL  LEE  FORT MYERS  33902  1858  26  00:24:17  07:49 
200  255  RUSSELL  WHITTLE  FL  LEE  FORT MYERS  33912  514  46  00:24:22  07:51 
201  256  BEAU  CANDIANO  FL  LEE  NORTH FORT MYERS  33903  1089  00:24:22  07:51 
202  257  FRED  SCHMICK III  FL  LEE  FORT MYERS  33905  432  34  00:24:22  07:51 
203  258  ASHTON  SCHMICK  FL  LEE  FORT MYERS  33905  431  10  00:24:22  07:51 
204  260  JEFF  ATTUSO  FL  LEE  FORT MYERS  33908  142  41  00:24:25  07:52 
205  262  BOB  TOMLIN  FL  LEE  CAPE CORAL  33990  1055  54  00:24:27  07:53 
206  267  JAMES  SCHMID  FL  LEE  FORT MYERS  33908  1019  42  00:24:29  07:53 
207  268  LARRY  SCRABIS  FL  LEE  FORT MYERS  33901  1207  41  00:24:30  07:54 
208  269  RICK  MILLER  FL  LEE  FORT MYERS  33919  1270  57  00:24:30  07:54 
209  271  RAYMOND  FISHER  FL  LEE  CAPE CORAL  33993  807  42  00:24:33  07:55 
210  272  RICHARD  MACCHIAROLI  FL  LEE  CAPE CORAL  33904  1356  42  00:24:34  07:55 
211  275  TRAVIS  RIDDLING  FL  LEE  CAPE CORAL  33909  1006  39  00:24:34  07:55 
212  276  ED  PERES  FL  LEE  FORT MYERS  33916  1321  56  00:24:35  07:55 
213  277  ROBBIE  HEBERT  NA    Unknown  00000  1341  10  00:24:35  07:55 
214  278  MAZEN  ALKOUBAISSI  MI  WASHTENAW  YPSILANTI  48197  1950  31  00:24:35  07:55 
215  281  BEN  STARKS  FL  POLK  LAKE WALES  33898  545  25  00:24:37  07:56 
216  282  JONATHAN  SMITH  FL  LEE  FORT MYERS  33901  1031  24  00:24:37  07:56 
217  285  DANIEL  EAGAN  FL  LEE  FORT MYERS  33907  129  12  00:24:37  07:56 
218  288  ERIC  PARE  FL  MIAMI-DADE  MIAMI  33189  379  34  00:24:39  07:57 
219  289  CONNOR  MCGONAGLE  FL  LEE  FORT MYERS  33919  778  10  00:24:40  07:57 
220  290  RICHARD  HANEY  IL  LAKE  LIBERTYVILLE  60048  938  42  00:24:40  07:57 
221  291  ERIC  BAXTER  FL  LEE  CAPE CORAL  33991  153  38  00:24:41  07:57 
222  292  MICHAEL  SHEFFIELD  FL  LEE  FORT MYERS  33907  447  41  00:24:41  07:57 
223  293  DONALD  MOORE  FL  LEE  FORT MYERS  33913  46  71  00:24:42  07:58 
224  294  STRATTON  ALT  OH  FRANKLIN  COLUMBUS  43214  760  35  00:24:44  07:58 
225  295  JAIME  WEISINGER  FL  LEE  FORT MYERS  33908  1223  39  00:24:45  07:59 
226  297  DANIEL  FESSEL  FL  LEE  CAPE CORAL  33990  1832  33  00:24:49  08:00 
227  300  DAVID  MICHEEL  FL  SARASOTA  NORTH PORT  34286  51  50  00:24:52  08:01 
228  301  MATTHEW  FISHER  FL  LEE  CAPE CORAL  33904  1919  42  00:24:53  08:01 
229  302  RICHARD  OLITSKY  FL  LEE  FORT MYERS  33905  641  63  00:24:53  08:01 
230  303  QUIN  THOMAS  FL  LEE  FORT MYERS  33901  1052  15  00:24:55  08:02 
231  305  JOHN  BLITZER  FL  LEE  FORT MYERS  33901  1930  29  00:24:55  08:02 
232  307  MATT  BEATRICE  NY  DUTCHESS  RED HOOK  12571  870  52  00:24:56  08:02 
233  308  ROBERT  EAGAN  FL  LEE  FORT MYERS  33907  131  48  00:24:56  08:02 
234  309  JACOB  LYNCH  FL  LEE  FORT MYERS  33901  1240  15  00:24:57  08:02 
235  310  BENJAMIN  HAMBLETON  FL  LEE  FORT MYERS  33912  92  14  00:24:57  08:02 
236  313  TONY  CUPAIUOLO  FL  LEE  FORT MYERS  33908  202  65  00:24:59  08:03 
237  314  RICHARD  GOWING  FL  LEE  CAPE CORAL  33914  1937  50  00:25:00  08:03 
238  315  BRIAN  HICKS  FL  LEE  FORT MYERS  33916  272  35  00:25:00  08:03 
239  316  JOHN  MESSINGER  FL  LEE  FORT MYERS  33913  1863  52  00:25:02  08:04 
240  317  VINNIE  NARDI  FL  LEE  FORT MYERS  33908  365  55  00:25:02  08:04 
241  319  NOAH  SHEFFIELD  FL  LEE  FORT MYERS  33907  446  00:25:05  08:05 
242  320  MICHAEL  JOHNSRUD  FL  CHARLOTTE  PUNTA GORDA  33955  295  13  00:25:05  08:05 
243  321  ROBERT  CHILMONIK  FL  LEE  CAPE CORAL  33904  55  00:25:11  08:07 
244  322  CHUCK  OGDEN  FL  LEE  FORT MYERS  33905  28  66  00:25:11  08:07 
245  324  ALAN  BYERLY  FL  LEE  FORT MYERS  33919  62  64  00:25:14  08:08 
246  325  JEFFREY  PERERA  FL  LEE  FORT MYERS  33908  386  32  00:25:15  08:08 
247  326  JOHN  COLLIER  FL    Fort Myers  33966  743  24  00:25:19  08:09 
248  327  ALEX  AUSTRA  FL  LEE  FORT MYERS  33919  765  14  00:25:19  08:09 
249  329  MIKE  SHEPPARD  FL  LEE  CAPE CORAL  33914  450  43  00:25:19  08:09 
250  330  JASON  BROD  FL  LEE  FORT MYERS  33913  1810  37  00:25:20  08:10 
251  334  FRANCISCO  MYSLICKI  FL  LEE  ESTERO  33928  1871  19  00:25:23  08:11 
252  335  DOUG  DENNY  FL  LEE  FORT MYERS  33919  1134  47  00:25:23  08:11 
253  336  SHANNON  WILEKEN  FL  SARASOTA  NORTH PORT  34286  1943  28  00:25:24  08:11 
254  337  CHARLIE  DEASON  FL  LEE  FORT MYERS  33908  1824  66  00:25:24  08:11 
255  339  JOHN  COOPER  FL  ORANGE  OCOEE  34761  1126  46  00:25:27  08:12 
256  340  JASON  FIELDS  FL  LEE  FORT MYERS  33913  95  36  00:25:27  08:12 
257  341  EVAN  BREYLEY  FL  LEE  CAPE CORAL  33909  847  17  00:25:29  08:13 
258  342  MARK  SMITH  FL  BROWARD  FORT LAUDERDALE  33316  1029  47  00:25:31  08:13 
259  343  WESLEY  KEMP  FL  LEE  FORT MYERS  33907  1851  10  00:25:32  08:14 
260  346  PETE  HENDERSON  FL  LEE  BOKEELIA  33922  261  42  00:25:35  08:15 
261  347  PAUL  LICCINI  FL  LEE  FORT MYERS  33919  1933  46  00:25:35  08:15 
262  349  MATTHEW  POWELL  FL  LEE  FORT MYERS  33919  579  00:25:37  08:15 
263  352  KYLE  HARDING  FL  LEE  CAPE CORAL  33909  942  17  00:25:38  08:16 
264  354  AARON  HOFMEYER  FL  LEE  FORT MYERS  33907  1154  36  00:25:39  08:16 
265  355  MATTHEW  VILORD  FL  CHARLOTTE  PUNTA GORDA  33955  503  36  00:25:40  08:16 
266  356  MICHAEL  REESE  FL  LEE  FORT MYERS  33901  1310  37  00:25:40  08:16 
267  359  JEFF  HIBBERT  WA  KING  SEATTLE  98105  271  39  00:25:43  08:17 
268  361  DAN  RAMS  FL  LEE  CAPE CORAL  33993  1195  33  00:25:44  08:18 
269  363  GREG  MURPHY  FL  LEE  CAPE CORAL  33914  362  35  00:25:44  08:18 
270  364  BRENDON  MCNABB  FL  LEE  FORT MYERS  33905  1862  00:25:45  08:18 
271  365  JAMES  WARD  GA  JACKSON  JEFFERSON  30549  1066  40  00:25:45  08:18 
272  366  SEAN  ALEXANDER  NA    Unknown  00000  1303  18  00:25:45  08:18 
273  367  TIM  BARHITE  FL  PALM BEACH  BOCA RATON  33434  1801  28  00:25:46  08:18 
274  369  FLETCHER  REYNOLDS  FL  LEE  CAPE CORAL  33904  1275  00:25:46  08:18 
275  371  PATRICK  ROUSH  FL  LEE  CAPE CORAL  33914  1944  60  00:25:49  08:19 
276  372  ELLIOTT  GAMBLE  FL  LEE  FORT MYERS  33912  918  25  00:25:49  08:19 
277  377  DICK  CUMMINGS  FL  LEE  ESTERO  33928  899  72  00:25:52  08:20 
278  384  MATT  BELCASTRO  FL  LEE  FORT MYERS  33901  679  37  00:25:55  08:21 
279  385  ASHBY  BELCASTRO  FL  LEE  FORT MYERS  33901  678  00:25:56  08:21 
280  387  DAVID  RHINEHART  FL  LEE  CAPE CORAL  33991  668  30  00:25:59  08:22 
281  388  EDWARD  IBARRA  FL  LEE  CAPE CORAL  33904  286  53  00:25:59  08:22 
