FMTC Logo

HOOTERS TO HOOTERS 1/2 MARATHON

Fort Myers, FL  33901

03-07-2010

Click Here for Wheelchair Results
Click Here for Team Results
   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender: Age Range: to
Country:
State:
County:
City:
Zip:

Male - Overall

pl  o'all  first name  last name  state  county  city  zip  bib  m/f  age  time  pace 
JOHN  BIFFAR  FL  LEE  CAPE CORAL  33914  26  01:12:26  05:31 
PERRY  SMALL  FL  LEE  CAPE CORAL  33909  50  01:16:49  05:51 
YANCEY  PALMER  FL  LEE  FORT MYERS  33901  36  01:18:47  06:00 
NATHAN  CHAMBERS  Ontario  null  Peterborough  k9h2n  149  38  01:19:45  06:05 
TOM  WEBSTER  IN  BARTHOLOMEW  COLUMBUS  47201  520  32  01:21:45  06:14 
SPENCER  WEST  FL  BROWARD  FORT LAUDERDALE  33325  647  38  01:24:25  06:26 
DOUGLAS  COHEN  FL  LEE  FORT MYERS  33913  157  49  01:25:54  06:33 
11  OSCAR  CORREDOR  FL  LEE  CAPE CORAL  33909  162  24  01:26:54  06:38 
12  JOEL  HURLEY  FL  LEE  CAPE CORAL  33990  265  17  01:26:57  06:38 
10  13  MANUEL  PORTES  FL  LEE  FORT MYERS  33913  390  50  01:27:05  06:38 
11  14  TYLER  SMALL  FL  LEE  CAPE CORAL  33909  464  23  01:27:21  06:40 
12  15  MODESTO  ZAMBRANO  FL  LEE  BONITA SPRINGS  34135  667  18  01:27:59  06:42 
13  17  DAVE  STORY  IN  LA PORTE  MICHIGAN CITY  46360  482  27  01:28:46  06:46 
14  18  RYAN  SHUTE  FL  LEE  FORT MYERS  33913  456  39  01:29:15  06:48 
15  19  JUSTIN  MCMURRER  FL  LEE  LEHIGH ACRES  33972  339  24  01:29:31  06:49 
16  20  JEREMY  PLOPLIS  FL  LEE  FORT MYERS  33919  722  17  01:29:32  06:50 
17  21  GARRETT  D'ALESSANDRO  NJ  HUNTERDON  CALIFON  07830  179  52  01:30:28  06:54 
18  22  KENNY  WANG        33967  517  17  01:31:18  06:58 
19  23  ROGER  SCHMIDT  FL  PINELLAS  SAFETY HARBOR  34695  561  18  01:31:22  06:58 
20  24  DENNIS  REYNOLDS  FL  BROWARD  FORT LAUDERDALE  33326  560  46  01:31:25  06:58 
21  25  SEAN  HURLEY  FL  LEE  CAPE CORAL  33990  266  15  01:32:02  07:01 
22  26  TRENT  ECKHARDT        33967  707  40  01:32:05  07:01 
23  27  GREG  ADKINS  FL  LEE  CAPE CORAL  33991  88  45  01:32:11  07:02 
24  28  MARC  HULING  FL  COLLIER  NAPLES  34119  264  33  01:32:26  07:03 
25  29  ROBERT  DEFRANCESCO  FL  LEE  BONITA SPRINGS  34135  546  54  01:32:35  07:04 
26  30  CHURCH  ROBERTS  FL  LEE  FORT MYERS  33901  657  44  01:32:44  07:04 
27  31  SEAN  KRAMAK  FL  LEE  SAINT JAMES CITY  33956  297  42  01:33:06  07:06 
28  32  CALEB  BAKER  FL  HENDRY  LABELLE  33975  95  16  01:33:30  07:08 
29  34  TONY  BURKETT  FL  LEE  CAPE CORAL  33914  20  50  01:34:17  07:11 
30  35  BRUCE  BEAULIEU  Ontario  null  Ajax  L1Z1N  101  44  01:34:56  07:14 
31  36  NELSON  SANDERSON  FL  LEE  FORT MYERS  33901  434  44  01:34:57  07:14 
32  38  CHARLIE  MOORE  FL  LEE  FORT MYERS  33908  720  48  01:35:09  07:15 
33  39  LOUIS  MOLINA  FL  BROWARD  FORT LAUDERDALE  33324  76  58  01:35:17  07:16 
34  40  JOHN  CASSANI  FL  LEE  FORT MYERS  33905  147  57  01:35:20  07:16 
35  41  SCOTT  MCCONNELEE  FL  COLLIER  NAPLES  34105  556  31  01:35:25  07:17 
36  43  JOEL  GONZALEZ  FL  COLLIER  MARCO ISLAND  34145  234  38  01:35:30  07:17 
37  44  JASPER  BELL  FL  MIAMI-DADE  MIAMI  33157  585  43  01:35:33  07:17 
38  45  JULIUS  KINKLE JR.  FL  LEE  FORT MYERS  33908  598  35  01:35:34  07:17 
39  46  ED  GRANT  FL  LEE  ESTERO  33928  237  48  01:35:39  07:18 
40  47  LOUIS  CSAK  CT  FAIRFIELD  OLD GREENWICH  06870  174  43  01:35:45  07:18 
41  49  DAVID  DUCKWORTH  FL  COLLIER  NAPLES  34106  706  50  01:36:18  07:21 
42  50  KERRY  WAYNE  FL  COLLIER  NAPLES  34116  519  36  01:36:18  07:21 
43  51  MIKE  MOSS  FL  LEE  FORT MYERS  33913  356  34  01:36:27  07:21 
44  52  CHRIS  SULLIVAN  CO  DENVER  DENVER  80205  485  40  01:37:14  07:25 
45  53  JESSE  GOODRICH        33967  235  18  01:37:45  07:27 
46  54  ZACHARY  SMITH        3901  466  32  01:37:54  07:28 
47  55  STEVE  BROOKMAN  NJ  HUNTERDON  LEBANON  08833  128  57  01:37:55  07:28 
48  56  JAMES  HARRIS  IN  MARION  INDIANAPOLIS  46254  248  46  01:38:05  07:29 
49  61  JACOB  LAMBERT  FL  LEE  FORT MYERS  33912  554  17  01:38:28  07:30 
50  63  BILL  KEELER  FL  LEE  CAPE CORAL  33990  46  63  01:38:34  07:31 
51  64  JOHN  REED  FL  LEE  ESTERO  33928  34  58  01:38:36  07:31 
52  65  NATHAN  VEILLEUX  FL  LEE  CAPE CORAL  33991  726  24  01:38:50  07:32 
53  66  WILLIAM  OUCHARK  FL  MANATEE  BRADENTON  34202  721  45  01:39:03  07:33 
54  69  SCOTT  KONOPINSKI  MI  EATON  CHARLOTTE  48813  712  47  01:39:44  07:36 
55  70  NORMAN  WILSON  FL  CHARLOTTE  PORT CHARLOTTE  33948  530  41  01:39:45  07:36 
56  71  DOUGLAS  FRANKLIN  IL  COOK  MIDLOTHIAN  60445  217  29  01:39:50  07:37 
57  72  MIKE  MCGARRY  FL  LEE  CAPE CORAL  33904  338  47  01:40:30  07:40 
58  73  JEFFREY  BURGOYNE  FL  LEE  LEHIGH ACRES  33972  135  39  01:40:37  07:40 
59  74  IVAN  CERNAJ  Slovakia  null  Cape Coral  33993  148  46  01:40:37  07:40 
60  75  DANNY  RIPKA  FL  COLLIER  NAPLES  34103  603  52  01:40:52  07:41 
61  77  BUDDY  BONOLLO  FL  LEE  CAPE CORAL  33990  114  44  01:41:01  07:42 
62  78  BRENDAN  SHEARMAN  FL  LEE  FORT MYERS  33919  454  15  01:41:11  07:43 
63  79  BRIAN  SERI  FL  LEE  FORT MYERS  33912  450  24  01:41:12  07:43 
64  81  LUIS  SOTO  FL  LEE  FORT MYERS  33908  655  52  01:41:20  07:44 
65  82  MICHAEL  BURSZTYN        33966  137  54  01:41:21  07:44 
66  83  JOHN  BLEWIS  FL  LEE  LEHIGH ACRES  33971  112  36  01:41:48  07:46 
67  84  BOB  BOYD  FL  LEE  BONITA SPRINGS  34135  122  38  01:41:53  07:46 
68  85  MATTHEW  REEDY  FL  COLLIER  NAPLES  34109  408  36  01:41:59  07:47 
69  86  FABIO  RAMOS  FL  LEE  CAPE CORAL  33991  400  19  01:41:59  07:47 
70  87  TODD  SAUNDERS  FL  COLLIER  NAPLES  34109  439  29  01:42:00  07:47 
71  88  JOHN  MAGNUSON  MN  RAMSEY  SAINT PAUL  55107  325  60  01:42:04  07:47 
72  89  EUGENE  FOELS  FL  LEE  FORT MYERS  33901  82  47  01:42:05  07:47 
73  91  CRISTIAN  GARCIA  FL  COLLIER  NAPLES  34120  224  15  01:42:25  07:49 
74  92  ROBERT  DIETZ  FL  LEE  BONITA SPRINGS  34135  673  47  01:42:27  07:49 
75  93  DON  PAYNE  FL  LEE  NORTH FORT MYERS  33903  383  52  01:42:41  07:50 
76  94  SEAN  NOLAN  FL  COLLIER  NAPLES  34103  364  38  01:42:48  07:50 
77  95  TRACY  BRANNON  FL  SEMINOLE  OVIEDO  32765  126  55  01:42:48  07:50 
78  96  ROY  BORREGO  FL  CHARLOTTE  PUNTA GORDA  33982  117  45  01:42:57  07:51 
79  97  PAUL  SCHMIDGALL  FL  LEE  BONITA SPRINGS  34135  646  40  01:42:59  07:51 
80  101  LOU  MARJON  FL  LEE  NORTH FORT MYERS  33903  328  64  01:43:49  07:55 
81  102  DIEGO  AVALOIS  FL  MIAMI-DADE  MIAMI  33131  543  28  01:43:51  07:55 
82  104  MANUEL  MORENO  FL  COLLIER  NAPLES  34120  36  52  01:44:16  07:57 
83  105  SCOTT  RILEY  FL  LEE  FORT MYERS  33907  10  45  01:44:21  07:57 
84  107  TOM  FREELEY  FL  LEE  FORT MYERS BEACH  33931  75  72  01:44:28  07:58 
85  108  JACOB  REIDER  NY  ALBANY  SLINGERLANDS  12159  676  46  01:44:28  07:58 
86  109  ANDREW  WEYL  FL  LEE  FORT MYERS  33919  727  40  01:44:43  07:59 
87  110  SEBASTIEN  TOURILLON  FL  LEE  FORT MYERS  33908  503  12  01:44:47  07:59 
88  111  JUSTIN  CORBETT  FL  LEE  BONITA SPRINGS  34135  161  34  01:44:54  08:00 
89  112  JOSE  CUIN  FL  COLLIER  NAPLES  34114  175  33  01:45:00  08:00 
90  113  GRANT  SETZER  FL  LEE  CAPE CORAL  33904  451  48  01:45:03  08:01 
91  114  ADAM  HERNANDEZ  FL  COLLIER  IMMOKALEE  34142  635  21  01:45:11  08:01 
92  116  JOE  CARROLL  NH  ROCKINGHAM  LONDONDERRY  03053  143  60  01:45:21  08:02 
93  117  JASON  ELLIS  FL  LEE  FORT MYERS  33912  202  15  01:45:22  08:02 
94  118  ROBERTO  ARREOLA  FL  LEE  FORT MYERS  33912  94  41  01:45:30  08:03 
95  119  TULIO  SANDOVAL        33967  435  40  01:45:32  08:03 
96  120  PAUL  TROTTER  TX  NUECES  CORPUS CHRISTI  78404  504  54  01:45:35  08:03 
97  122  LOUIS  RESNICK  FL  LEE  FORT MYERS  33901  413  18  01:45:38  08:03 
98  123  ANDREW  BETHKE  FL  LEE  FORT MYERS  33901  106  28  01:45:39  08:03 
99  124  JEFFREY  HENN  FL  LEE  FORT MYERS  33901  607  41  01:45:39  08:03 
100  125  GABRIEL  MIRANDA        33976  717  16  01:45:44  08:04 
101  126  BOB  DREW  FL  LEE  CAPE CORAL  33993  197  40  01:45:52  08:04 
102  127  MICHAEL  JACKSON  FL  LEE  ESTERO  33928  270  31  01:45:54  08:05 
103  129  SHANE  JOHNSON  FL  LEE  FORT MYERS  33919  597  35  01:46:01  08:05 
104  130  DOUGLAS  ADAM  IA  JEFFERSON  FAIRFIELD  52556  86  44  01:46:06  08:05 
105  132  DANIEL  SCHULTZ   FL  LEE  CAPE CORAL  33991  568  44  01:46:27  08:07 
106  133  JOSEPH  CELLAMARE  FL  CHARLOTTE  PORT CHARLOTTE  33948  545  39  01:46:39  08:08 
107  136  MIRANDA  MIRANDA        33976  351  43  01:46:49  08:09 
108  138  DENNIS  JABS  FL  LEE  FORT MYERS  33908  596  58  01:46:56  08:09 
109  139  JOHN  BROWNING  FL  LEE  FORT MYERS  33901  703  45  01:46:58  08:09 
110  140  EDMUND  BIELECKI  FL  COLLIER  NAPLES  34108  109  62  01:47:17  08:11 
111  142  DAVID  ERICKSON        33967  204  52  01:47:25  08:11 
112  143  JOHN  RINKENBAUGH        33966  420  54  01:47:33  08:12 
113  146  JESSE  HAVEN  FL  COLLIER  NAPLES  34108  252  37  01:47:57  08:14 
114  150  JOHN  POISSANT  FL  LEE  ESTERO  33928  723  33  01:48:09  08:15 
115  151  JACOB  LYNCH  FL  LEE  FORT MYERS  33901  322  15  01:48:10  08:15 
116  152  MAL  MILLER  FL  LEE  FORT MYERS  33919  349  68  01:48:15  08:15 
117  153  PATRICK  DUNCAN  FL  LEE  CAPE CORAL  33991  199  39  01:48:24  08:16 
118  154  BRITTON  ELLIS  FL  LEE  CAPE CORAL  33990  592  50  01:48:30  08:16 
119  157  JAMES  DERHAM  FL  COLLIER  NAPLES  34103  30  68  01:48:44  08:18 
120  159  DEREK  REED  MI  KENT  ROCKFORD  49341  407  37  01:48:45  08:18 
121  160  JASON  GUNTER  FL  LEE  FORT MYERS  33901  244  45  01:48:51  08:18 
122  162  TED  CRAWFORD  FL  LEE  FORT MYERS  33913  35  62  01:49:02  08:19 
123  166  JOERG  KOENIG  FL  LEE  FORT MYERS  33908  293  41  01:49:37  08:22 
124  169  THOMAS  HANNAFIN  FL  COLLIER  NAPLES  34119  48  46  01:49:51  08:23 
125  170  JOHN  COMBS  FL  CHARLOTTE  PUNTA GORDA  33950  159  52  01:49:52  08:23 
126  172  DONALD  MOORE  FL  LEE  FORT MYERS  33913  32  71  01:50:07  08:24 
127  174  JOHN  PYLE  FL  SARASOTA  SARASOTA  34237  602  53  01:50:14  08:24 
128  175  TERRANCE  DESHAIES  FL  SARASOTA  SARASOTA  34231  190  47  01:50:15  08:24 
129  176  JOE  PALMIERI  FL  LEE  FORT MYERS  33907  375  29  01:50:25  08:25 
130  177  DOUG  MCCREE  FL  COLLIER  NAPLES  34103  620  48  01:50:37  08:26 
131  182  GARY  GOLOJA  MN  CARVER  WACONIA  55387  231  43  01:51:14  08:29 
132  183  ROBERT  RONAYNE  SD  BROWN  ABERDEEN  57402  424  49  01:51:17  08:29 
133  184  CHRIS  GLADDUE  FL  SARASOTA  SARASOTA  34231  230  33  01:51:17  08:29 
134  189  ERIC  PARKER  FL  LEE  FORT MYERS  33901  377  41  01:51:36  08:31 
135  190  DON  TARASIEWICZ  FL  LEE  NORTH FORT MYERS  33917  584  69  01:51:49  08:32 
136  193  BENJAMIN  CROCKETT  IN  JACKSON  NORMAN  47264  169  28  01:52:01  08:33 
137  195  JOE  LAW  FL  LEE  FORT MYERS  33912  309  63  01:52:10  08:33 
138  196  TRACI  HOTKA        33967  650  39  01:52:14  08:34 
139  197  JOHN  UEBELACKER  FL  LEE  ESTERO  33928  506  61  01:52:16  08:34 
140  198  MIKE  RESNICK  FL  LEE  FORT MYERS  33901  414  51  01:52:28  08:35 
141  199  BRIAN  CROWLEY  FL  LEE  FORT MYERS  33913  173  44  01:52:35  08:35 
142  201  JOSH  SIMMONS  FL  LEE  FORT MYERS  33919  457  31  01:52:44  08:36 
143  203  RICHARD  OLITSKY  FL  LEE  FORT MYERS  33905  369  63  01:52:45  08:36 
144  204  DANIEL  WALL  FL  LEE  FORT MYERS  33913  513  44  01:52:46  08:36 
145  205  PATRICK  PINNER  FL  LEE  FORT MYERS  33901  616  45  01:52:46  08:36 
146  206  CARL  KYNOCH  FL  LEON  TALLAHASSEE  32312  302  29  01:52:51  08:36 
147  207  JUAN  BENDECK  FL  LEE  ESTERO  33928  631  39  01:52:53  08:37 
148  209  KEN  LANOUE  Ontario  null  Windsor  N9H1S  307  60  01:53:05  08:37 
149  210  GARY  MILNE  FL  LEE  NORTH FORT MYERS  33917  350  55  01:53:09  08:38 
150  211  TREVOR  THOMPSON  FL  LEE  ESTERO  33928  725  28  01:53:10  08:38 
151  212  EDWARD  FINN  FL  COLLIER  NAPLES  34105  214  49  01:53:13  08:38 
152  213  GERALD  BEAUCHAMP  FL  LEE  FORT MYERS  33916  100  33  01:53:18  08:38 
153  214  JUSTIN  RADLEY        33966  398  30  01:53:46  08:41 
154  215  GORDON  GUERRIERI  FL  LEE  CAPE CORAL  33904  242  54  01:53:56  08:41 
155  217  LASTLO  HEDEDLYUS  FL  LEE  FORT MYERS BEACH  33931  52  41  01:54:02  08:42 
156  219  JOHN  KEHOE  FL  COLLIER  NAPLES  34108  23  55  01:54:08  08:42 
157  220  BRIAN  BICKETT  FL  COLLIER  NAPLES  34109  701  30  01:54:09  08:42 
158  225  SHAWN  LOGAN  PA  MONTGOMERY  ABINGTON  19001  317  32  01:54:19  08:43 
159  227  ROBERT  CHILMONIK  FL  LEE  CAPE CORAL  33904  58  56  01:54:28  08:44 
160  228  JASON  DEBONO  FL  SEMINOLE  LONGWOOD  32779  185  26  01:54:32  08:44 
161  229  GREG  MASTERS  FL  ORANGE  ORLANDO  32817  332  29  01:54:37  08:44 
162  230  DEAN  LIN  FL  LEE  FORT MYERS  33901  314  37  01:54:45  08:45 
163  231  MATT  HORTON  FL  LEE  FORT MYERS  33919  261  37  01:55:04  08:47 
164  232  EARL  GOODWYNE  FL  CHARLOTTE  PUNTA GORDA  33951  236  39  01:55:04  08:47 
165  236  JEFF  RUSSELL  FL  LEE  CAPE CORAL  33914  428  48  01:55:40  08:49 
166  237  JACK  BILLS  FL  COLLIER  NAPLES  34106  110  51  01:55:50  08:50 
167  238  DUANE  RICE  FL  LEE  FORT MYERS  33912  14  52  01:55:53  08:50 
168  239  MICHAEL  THOMAS  FL  LEE  SANIBEL  33957  495  53  01:55:55  08:50 
169  241  LYNN  ROWE  FL  LEE  FORT MYERS  33919  426  57  01:56:07  08:51 
170  242  DOUG  PALOW  FL  LEE  CAPE CORAL  33990  40  37  01:56:12  08:52 
171  245  JASON  HEIDIG  FL  LEE  CAPE CORAL  33993  254  37  01:56:26  08:53 
172  246  ANDREW  DAVIS  FL  LEE  FORT MYERS  33919  183  26  01:56:30  08:53 
173  249  BRAD  NIX  FL  LEE  CAPE CORAL  33904  363  32  01:56:46  08:54 
174  250  ANTON  BREYLEY  FL  LEE  CAPE CORAL  33909  693  14  01:56:48  08:54 
175  252  THOEDORE  STOUT  FL  CHARLOTTE  PUNTA GORDA  33950  724  39  01:56:54  08:55 
176  256  CHUCK  VAN DUZEE  FL  MANATEE  BRADENTON  34210  508  72  01:57:07  08:56 
177  259  DEAN  BLUM  AZ  MARICOPA  SCOTTSDALE  85258  544  43  01:57:19  08:57 
178  260  KIRK  VANZEE  FL  PINELLAS  SAINT PETERSBURG  33703  509  48  01:57:20  08:57 
179  265  MICHAEL  LUND  FL  LEE  FORT MYERS BEACH  33931  571  64  01:57:37  08:58 
180  267  WILLIAM  MCARTHUR  FL  COLLIER  NAPLES  34104  336  69  01:57:46  08:59 
181  270  CHRISTOPHER  TITTJUNG  FL  LEE  FORT MYERS  33919  502  30  01:58:13  09:01 
182  272  SCOTT  KITZINGER  FL  LEE  FORT MYERS  33912  566  35  01:58:14  09:01 
183  274  JAKE  BAUERLY  MN  BENTON  SAUK RAPIDS  56379  98  56  01:58:17  09:01 
184  275  JAMIE  RICKS  FL  LEE  FORT MYERS  33913  416  37  01:58:21  09:02 
185  277  SID  CHRISTIE  FL  LEE  NORTH FORT MYERS  33903  55  64  01:58:25  09:02 
186  280  ERIK  REESE        33966  409  38  01:58:31  09:02 
187  282  SCOT  PFAFF  NA    Unknown  00000  630  44  01:58:34  09:03 
188  284  DEREK  COMERFORD  SC  BEAUFORT  LADYS ISLAND  29907  589  45  01:58:40  09:03 
189  288  SOLON  DUNCAN  FL  LEE  ALVA  33920  591  50  01:59:02  09:05 
190  289  SCOTT  DOSS  FL  LEE  ESTERO  33928  74  43  01:59:05  09:05 
191  290  JEFF  GILMER  MN  WRIGHT  DELANO  55328  228  51  01:59:06  09:05 
192  291  AL  KINKLE  FL  LEE  FORT MYERS  33908  289  65  01:59:09  09:05 
193  292  BRIAN  OLITSKY  FL  LEE  ESTERO  33928  370  37  01:59:10  09:05 
194  295  DOUG  SHERMAN  FL  MANATEE  BRADENTON  34202  569  49  01:59:40  09:08 
195  296  TONY  CHIOFALO  FL  MANATEE  BRADENTON  34202  570  52  01:59:40  09:08 
196  297  CLIFF  SMITH  FL  LEE  FORT MYERS  33919  65  54  01:59:42  09:08 
197  300  DAVID  STARK  PA  WESTMORELAND  MURRYSVILLE  15668  476  59  01:59:53  09:09 
198  302  BILL  SHAULTS  IL  COOK  ORLAND PARK  60462  452  49  02:00:13  09:10 
199  303  TIM  BARRETT  FL  LEE  FORT MYERS  33905  57  46  02:00:15  09:10 
200  304  MICHAEL  SHEFFIELD  FL  LEE  FORT MYERS  33907  455  41  02:00:25  09:11 
201  305  ROBERTO  FABELA  FL  LEE  CAPE CORAL  33991  206  37  02:00:37  09:12 
202  307  TOM  MARQUARDT  FL  LEE  FORT MYERS  33912  329  38  02:00:47  09:13 
203  310  GARY  SINGER  TN  MONTGOMERY  CLARKSVILLE  37043  460  55  02:00:50  09:13 
204  311  MATTHEW  MILLER  FL  LEE  FORT MYERS  33919  344  39  02:01:01  09:14 
205  312  MICHAEL  AHLBORN  FL  LEE  CAPE CORAL  33990  72  35  02:01:17  09:15 
206  313  NEIL  SNYDER  FL  COLLIER  NAPLES  34110  467  50  02:01:24  09:16 
207  314  DENNY  GRIMES  FL  LEE  FORT MYERS  33913  595  54  02:01:27  09:16 
208  315  ERIC  RAUSIN  FL  LEE  CAPE CORAL  33914  403  43  02:01:28  09:16 
209  316  TJ  PENNSY  FL  LEE  FORT MYERS  33912  385  51  02:01:33  09:16 
210  317  BRADLEY  WILLIAMS  FL  LEE  FORT MYERS  33912  528  35  02:01:42  09:17 
211  318  MICHAEL  GORDON  FL  PALM BEACH  BOCA RATON  33487  547  55  02:01:44  09:17 
212  319  TONY  HERNANDEZ  FL  LEE  CAPE CORAL  33914  551  29  02:01:45  09:17 
213  322  JOHN  BRUBAKER  IL  SANGAMON  CHATHAM  62629  130  63  02:02:01  09:18 
214  328  DAVID  KERLEK  FL  COLLIER  NAPLES  34108  553  48  02:02:13  09:19 
215  330  CHRIS  NELSON  FL  MIAMI-DADE  MIAMI  33175  661  35  02:02:18  09:20 
216  331  JIM  MORRISON  GA  GWINNETT  DULUTH  30096  355  46  02:02:28  09:20 
217  332  ROBERT  EAGAN  FL  LEE  FORT MYERS  33907  78  48  02:02:29  09:20 
218  333  TRAVIS  BRUNSON  FL  LEE  FORT MYERS  33907  131  39  02:02:34  09:21 
219  337  LINDSEY  BURHANS  FL  LEE  FORT MYERS  33919  633  69  02:03:07  09:23 
220  340  MARK  FOX  FL    Fort Myers  33967  59  43  02:03:26  09:25 
221  343  DAVID  MUMME  FL  LEE  FORT MYERS  33907  572  37  02:03:33  09:25 
222  344  MICHAEL  HARPER  FL  COLLIER  NAPLES  34110  247  61  02:03:35  09:26 
223  345  JUDD  CRIBBS  FL  LEE  CAPE CORAL  33904  168  47  02:03:37  09:26 
224  349  THOMAS  PUCIN  FL  LEE  FORT MYERS  33907  396  32  02:04:19  09:29 
225  351  MITCH  NORGART  FL  COLLIER  NAPLES  34103  365  52  02:04:25  09:29 
226  352  DENNIS  MILLER  IN  ALLEN  FORT WAYNE  46814  345  60  02:04:25  09:29 
227  355  MATTHEW  PARKINSON  FL  LEE  FORT MYERS  33919  379  27  02:04:35  09:30 
228  357  JIMMY  ROBINSON  FL  LEE  ESTERO  33928  19  18  02:04:59  09:32 
229  360  SHANE  CLARK  FL  HILLSBOROUGH  BRANDON  33511  154  37  02:05:12  09:33 
230  361  JIM  LUDWIG  MD  BALTIMORE  GWYNN OAK  21207  320  44  02:05:19  09:33 
231  362  ANDREW  MILLER  FL  COLLIER  NAPLES  34102  558  29  02:05:21  09:34 
232  363  ALEXANDRE  OURAEV  FL  LEE  FORT MYERS  33905  373  32  02:05:31  09:34 
233  366  MIKE  STONE  FL    Fort Myers  33966  31  46  02:05:43  09:35 
234  372  ROBERT  BOND  FL  LEE  FORT MYERS  33908  113  51  02:06:11  09:37 
235  374  BRIAN  KURLAND  FL  LEE  FORT MYERS  33912  301  47  02:06:32  09:39 
236  376  JIM  DWYER  FL  LEE  FORT MYERS  33912  200  44  02:06:35  09:39 
237  380  WILLIAM  STARKS  FL  LEE  ESTERO  33928  477  58  02:06:54  09:41 
238  381  PETER  CURRAN  FL  LEE  CAPE CORAL  33991  178  32  02:07:03  09:41 
239  382  DON  PRATT  IL  PIATT  MONTICELLO  61856  393  77  02:07:09  09:42 
240  386  CHRIS  NYLAND  FL  LEE  FORT MYERS  33905  368  31  02:07:33  09:44 
241  392  ANTHONY  CALDERWOOD  FL  LEE  FORT MYERS  33919  139  48  02:08:19  09:47 
242  394  KEV IN  SCALLY  MD  BALTIMORE  TOWSON  21286  441  45  02:08:37  09:49 
243  395  KAUI  RODRIGUEZ  FL  LEE  FORT MYERS  33908  423  36  02:08:41  09:49 
244  398  MICHEAL  MICKELSEN  FL  LEE  FORT MYERS  33908  342  35  02:08:50  09:50 
245  399  SEAN  HALLORAN        33929  550  35  02:08:51  09:50 
246  401  WILLIAM  MADDEN  FL  LEE  FORT MYERS  33908  77  63  02:08:56  09:50 
247  402  DAN  POTTS  IL  COOK  CHICAGO  60647  391  29  02:09:23  09:52 
248  404  MARK  LISTER  Hong Kong  null  Ma On Shan  NT  316  40  02:09:29  09:53 
249  405  WINSTON  MILLER  FL  LEE  FORT MYERS  33901  347  52  02:09:33  09:53 
250  407  BARRY  BENEST  MN  HENNEPIN  OSSEO  55369  24  62  02:09:42  09:54 
251  413  BRIAN  DONLAN  IL  COOK  LINCOLNWOOD  60712  193  36  02:10:28  09:57 
252  414  MICHAEL  DONLAN  FL  LEE  FORT MYERS  33908  194  62  02:10:28  09:57 
253  416  SEAN  WILKINSON  FL  LEE  FORT MYERS  33965  527  23  02:10:31  09:57 
254  417  DAVID  MANNING  FL  LEE  FORT MYERS  33919  327  47  02:10:34  09:58 
255  419  MARK  MACCHIA  FL  LEE  CAPE CORAL  33990  555  36  02:10:34  09:58 
256  420  LES  SUTTER  FL  COLLIER  NAPLES  34112  580  49  02:10:37  09:58 
257  424  JOE  MAGGIO  FL  COLLIER  MARCO ISLAND  34145  324  41  02:10:50  09:59 
258  430  LOUIS  CHIAPPETTA        33966  150  42  02:11:45  10:03 
259  431  GEORGE  KIRK  FL  ORANGE  ORLANDO  32810  711  44  02:11:46  10:03 
260  432  DAVID  GREENE  FL  COLLIER  NAPLES  34119  240  31  02:11:54  10:04 
261  435  CHARLES  IDELSON  FL  LEE  FORT MYERS  33912  67  60  02:12:16  10:05 
262  437  CAMERON  FISHER  FL    Fort Myers  33967  615  12  02:12:35  10:07 
263  438  MATT  MASTERSON  FL  ORANGE  ORLANDO  32803  713  27  02:12:36  10:07 
264  440  CLARK  ARCHIBALD  FL  PALM BEACH  WEST PALM BEACH  33414  91  45  02:12:39  10:07 
265  441  JIM  STAHL  FL  LEE  NORTH FORT MYERS  33917  474  58  02:12:42  10:07 
266  445  BRIAN  ORSINE  FL  LEE  FORT MYERS  33919  372  39  02:12:59  10:09 
267  446  JASON  BARCOMB  FL  COLLIER  NAPLES  34108  96  31  02:13:07  10:09 
268  448  CHARLES  LEIGH  FL  LEE  FORT MYERS  33901  312  48  02:13:18  10:10 
269  450  RICHARD  AHLBORN  FL  LEE  CAPE CORAL  33909  73  65  02:13:32  10:11 
270  451  DENNIS  BODDISON  FL  LEE  FORT MYERS  33919  702  35  02:13:34  10:11 
271  452  ROBERT  CARTER  FL  LEE  CAPE CORAL  33990  144  50  02:13:35  10:11 
272  454  JAMES  WATTERS  FL  LEE  FORT MYERS  33919  665  33  02:13:39  10:12 
273  457  DANIEL  NOVOTNY  FL  LEE  FORT MYERS  33913  367  42  02:13:49  10:12 
274  461  TONY  FALCON  FL  LEE  FORT MYERS  33907  207  28  02:14:10  10:14 
275  463  ERIC  BAXTER  FL  LEE  CAPE CORAL  33991  99  38  02:14:20  10:15 
276  465  ROBERT  MOORE  FL  LEE  LEHIGH ACRES  33936  11  58  02:14:27  10:15 
277  466  LENNY L  MOORE  FL  COLLIER  MARCO ISLAND  34146  33  42  02:14:32  10:16 
278  469  WILLIAM  VICKERS  OH  CUYAHOGA  NORTH OLMSTED  44070  510  44  02:14:37  10:16 
279  470  THOMAS  NOLAN  FL  LEE  NORTH FORT MYERS  33903  38  64  02:14:37  10:16 
280  472  MARK  FISHER  FL    Fort Myers  33967  613  47  02:14:47  10:17 
281  478  CHARLEY  WHITFORD  FL  LEE  FORT MYERS  33905  525  40  02:15:55  10:22 
282  480  DANIEL  MILLER  FL    Sebastian  33958  618  50  02:16:04  10:23 
