FMTC Logo

RACE THE ROOF 8K

FORT MYERS, FL  33905

01-30-2010

   
  • Results
  • Averages
  • Demographics
  •                                                     
Event: Gender: Age Range: to
Country:
State:
County:
City:
Zip:

Male - Overall

pl  o'all  first name  last name  state  county  city  zip  bib  m/f  age  time  pace 
NICHOLAS  GUNNS  FL  LEE  ESTERO  33928  190  20  00:28:20  05:42 
MODESTO  ZEMBRANO  NA    Unknown  00000  189  18  00:29:42  05:58 
ROB  STRONG  FL    Fort Myers  33966  164  28  00:29:52  06:00 
RYAN  POST  FL  LEE  ESTERO  33928  100  20  00:30:28  06:07 
MICHAEL  NELSON  MI  OTTAWA  HOLLAND  49424  88  41  00:32:22  06:30 
DAVID  BROWNE  FL  COLLIER  NAPLES  34109  178  48  00:33:08  06:40 
DAVID  KEEPLER  FL  LEE  FORT MYERS  33908  186  34  00:33:12  06:40 
MIKE  MOSS  FL  LEE  FORT MYERS  33913  84  34  00:33:33  06:45 
ANDREW  CROSS  FL  LEE  FORT MYERS  33919  145  26  00:33:46  06:47 
10  10  AARON  OBRIEN  FL  LEE  FORT MYERS  33919  165  38  00:33:56  06:49 
11  12  JOHN  CASSANI  FL  LEE  FORT MYERS  33905  150  57  00:34:30  06:56 
12  13  OSCAR  CARDENAS  FL  COLLIER  NAPLES  34110  33  23  00:35:39  07:10 
13  14  MICHAEL  BURSZTYN        33966  32  54  00:35:39  07:10 
14  15  EDGAR  GIRARD  FL    Fort Myers  33966  138  62  00:36:15  07:17 
15  18  DYLAN  RICHARDSON  FL  LEE  SANIBEL  33957  172  17  00:37:40  07:34 
16  19  MATTHEW  KAYE  FL  LEE  FORT MYERS  33919  68  26  00:37:58  07:38 
17  21  ERIC  MICHIELS  FL  HILLSBOROUGH  LITHIA  33547  187  34  00:38:03  07:39 
18  22  JOHN  RINKENBAUGH  FL    Fort Myers  33966  133  54  00:38:11  07:40 
19  23  RICCARDI  PATRICK  NY  ONONDAGA  SYRACUSE  13215  94  59  00:38:13  07:41 
20  24  MAL  MILLER  FL  LEE  FORT MYERS  33919  68  00:38:15  07:41 
21  26  ROBERT  BOND  FL  LEE  FORT MYERS  33908  28  51  00:38:17  07:42 
22  27  TED  CRAWFORD  FL  LEE  FORT MYERS  33913  13  62  00:38:21  07:42 
23  29  JEFF  RUSSELL  FL  LEE  CAPE CORAL  33914  107  48  00:38:29  07:44 
24  30  TOM  OWCZARSKI  MI  OCEANA  NEW ERA  49446  92  64  00:38:42  07:47 
25  31  BRIAN  OLITSKY  FL  LEE  ESTERO  33928  174  37  00:38:51  07:49 
26  32  RICHARD  GOWING  FL  LEE  CAPE CORAL  33914  136  50  00:38:54  07:49 
27  35  TONY  CUPAIUOLO  FL  LEE  FORT MYERS  33908  39  65  00:39:19  07:54 
28  36  JD  NIERGARTH  MI  ALPENA  ALPENA  49707  90  14  00:39:22  07:55 
29  38  MICHAEL  JACKSON  FL  LEE  ESTERO  33928  61  31  00:39:27  07:56 
30  39  KYLE  MCCLARY  FL  LEE  FORT MYERS  33907  147  26  00:39:31  07:57 
31  40  RICHARD  OLITSKY  FL  LEE  FORT MYERS  33905  175  63  00:39:31  07:57 
32  41  GARY  MILNE  FL  LEE  NORTH FORT MYERS  33917  82  55  00:39:35  07:57 
33  44  ROBERT  CHILMONIK  FL  LEE  CAPE CORAL  33904  55  00:40:12  08:05 
34  45  BRIAN  CROWLEY  FL  LEE  FORT MYERS  33912  151  44  00:40:14  08:05 
35  46  ROBERT  ANDERSON  FL  LEE  FORT MYERS  33905  197  51  00:40:14  08:05 
36  51  MIKE  SHEPPARD  FL  LEE  CAPE CORAL  33914  110  44  00:40:30  08:08 
37  52  JUDD  CRIBBS  FL  LEE  CAPE CORAL  33904  47  00:40:38  08:10 
38  53  KEVIN  JORDAN  FL  LEE  FORT MYERS  33905  67  17  00:40:49  08:12 
39  56  SOLON  DUNCAN  FL  LEE  ALVA  33920  42  49  00:41:13  08:17 
40  57  JASON  HEIDIG  FL  LEE  CAPE CORAL  33993  171  37  00:41:16  08:18 
41  59  BRENDON  MCNABB  FL  LEE  FORT MYERS  33905  81  00:41:19  08:18 
42  60  JOHN  ASHER  FL  LEE  ALVA  33920  19  58  00:41:21  08:19 
43  63  BRIAN  PETERSON  FL  LEE  FORT MYERS BEACH  33931  195  56  00:41:34  08:21 
44  65  RICHARD  SCHMIDT  FL  LEE  FORT MYERS  33905  183  67  00:41:51  08:25 
45  66  MARK  BRICKER  FL  LEE  FORT MYERS  33913  184  46  00:41:52  08:25 
46  67  CHUCK  OGDEN  FL  LEE  FORT MYERS  33905  162  66  00:41:55  08:26 
47  68  TIMOTHY  NELSON  MI  OTTAWA  HOLLAND  49424  85  00:42:00  08:27 
48  69  PAULO  JIMENEZ        33974  65  27  00:42:02  08:27 
49  71  GREG  BLURTON  FL  LEE  ESTERO  33928  26  35  00:42:12  08:29 
50  74  GREG  CHIAPPETTA  FL  LEE  FORT MYERS  33912  42  00:42:45  08:36 
51  75  STEPHEN  FLOWERS  NA    Unknown  00000  173  48  00:42:58  08:38 
52  78  SHAUN  GEARY  FL  LEE  CAPE CORAL  33991  170  26  00:43:56  08:50 
53  81  JOSE  JIMENEZ  FL    Lehigh  33974  185  60  00:44:19  08:55 
54  82  KYLE  RUDD  FL  LEE  NORTH FORT MYERS  33917  105  21  00:44:21  08:55 
55  84  DREW  MCNICOL  FL  LEE  ALVA  33920  12  43  00:44:24  08:56 
56  85  GEORGE  SHUERT  MO  SAINT LOUIS  CHESTERFIELD  63017  191  66  00:44:29  08:57 
57  87  SANDY  RHODES  FL  LEE  FORT MYERS  33905  102  51  00:44:46  09:00 
58  89  DON  PRATT  IL  PIATT  MONTICELLO  61856  155  77  00:45:27  09:08 
59  93  GARY  MAISEL  FL  LEE  FORT MYERS  33919  15  56  00:45:55  09:14 
60  95  RICHARD  AHLBORN  FL  LEE  CAPE CORAL  33909  129  65  00:46:06  09:16 
61  98  BEN  THYE        33929  116  48  00:46:33  09:21 
62  100  ALEX  KRUEGER  FL  LEE  ESTERO  33928  135  17  00:46:40  09:23 
63  107  JIM  PETTUS  FL  LEE  FORT MYERS  33908  98  59  00:47:09  09:29 
64  108  RICHARD  BUNDY  FL  LEE  FORT MYERS  33912  31  30  00:47:12  09:29 
65  109  ROBERT  STOUFFER  FL  LEE  CAPE CORAL  33909  122  28  00:47:13  09:30 
66  111  PAUL  BAUER  FL  LEE  LEHIGH ACRES  33936  22  66  00:47:17  09:30 
67  112  GEORGE  SUTER  FL  LEE  FORT MYERS  33908  10  75  00:47:39  09:35 
68  114  MATT  LOGUE  FL  LEE  FORT MYERS  33919  140  45  00:47:58  09:39 
69  115  CHANDLER  FRIEDMAN  FL  LEE  FORT MYERS  33919  46  31  00:48:38  09:47 
70  119  SCOTT  VAIL  FL  LEE  BONITA SPRINGS  34135  117  38  00:49:11  09:53 
71  129  JON  GRUTCHFIELD  FL  LEE  FORT MYERS  33913  52  45  00:50:40  10:11 
72  131  JEFF  JORDAN  FL  LEE  FORT MYERS  33905  66  48  00:50:44  10:12 
73  134  NORM  BAUR  OH  CUYAHOGA  BRECKSVILLE  44141  23  39  00:50:46  10:12 
74  135  BRIAN  CULBERTSON  FL  LEE  FORT MYERS  33905  38  34  00:50:56  10:14 
75  139  ZACH  GILL  FL  LEE  FORT MYERS  33919  47  29  00:51:21  10:19 
76  141  MIKE  KRATT  FL  LEE  FORT MYERS BEACH  33931  71  65  00:51:29  10:21 
77  146  SCOTT  KOOK  FL  LEE  ALVA  33920  46  00:52:10  10:29 
78  148  DANIEL  MILLER  FL    Sebastian  33958  181  50  00:52:28  10:33 
79  149  TOM  LISLE  FL  LEE  FORT MYERS  33905  161  71  00:53:07  10:41 
80  152  EMERSON  THOMPSON  FL  LEE  FORT MYERS  33907  115  67  00:53:23  10:44 
81  161  VERNON  ROBINSON  FL  LEE  CAPE CORAL  33914  67  00:54:43  11:00 
82  162  RICHARD  GLASHEEN  NY  RENSSELAER  TROY  12180  160  68  00:55:28  11:09 
83  174  JIM  BURROUS  IN  CASS  WALTON  46994  143  65  01:07:31  13:35 

Female - Overall

pl  o'all  first name  last name  state  county  city  zip  bib  m/f  age  time  pace 
11  KAREN  MILES  FL  LEE  FORT MYERS  33901  166  56  00:34:09  06:52 
16  MICHELLE  LABARBERA  FL  LEE  CAPE CORAL  33991  124  52  00:36:18  07:18 
17  SISSY  COLLINS-GEIGER  FL  LEE  FORT MYERS  33908  139  39  00:36:35  07:21 
20  JENNIFER  MCCLAIN  FL  HENDRY  LABELLE  33935  78  29  00:38:02  07:39 
25  MIRANDA  ZEMBLE  FL  LEE  NORTH FORT MYERS  33917  176  14  00:38:16  07:41 
28  EILEEN  SOLIS  FL  LEE  FORT MYERS  33913  137  34  00:38:26  07:43 
33  ERIN  MCMANUS  FL  LEE  FORT MYERS  33908  153  32  00:38:56  07:50 
34  LORETTA  PURISH  FL  LEE  NORTH FORT MYERS  33903  125  59  00:38:58  07:50 
37  SANDRINE  EVEQUE  FL  LEE  CAPE CORAL  33991  196  33  00:39:25  07:55 
10  42  KATERINA  KLOUCKOVA  FL  LEE  FORT MYERS  33913  70  39  00:40:06  08:04 
11  43  TATYANA  RINKENBAUGH  FL    Fort Myers  33966  134  56  00:40:08  08:04 
12  47  TRICIA  NELSON  MI  OTTAWA  HOLLAND  49424  87  40  00:40:16  08:06 
13  48  BECKY  KRATT  FL  LEE  FORT MYERS BEACH  33931  72  40  00:40:17  08:06 
14  49  CHERYL  ROBINSON  FL  LEE  FORT MYERS  33907  121  30  00:40:21  08:07 
15  50  TABITHA  PARKER  FL  LEE  FORT MYERS  33905  93  14  00:40:25  08:07 
16  54  MARCELLA  MCLOUGHLIN  FL  LEE  FORT MYERS  33919  156  51  00:41:07  08:16 
17  55  ROXANE  BURROUS  IN  CASS  WALTON  46994  144  49  00:41:10  08:16 
18  58  KASSIDY  LYNCH  FL  LEE  FORT MYERS  33919  77  26  00:41:19  08:18 
19  61  NANCY  GONZALEZ  FL  LEE  CAPE CORAL  33904  123  57  00:41:25  08:20 
20  62  ASTRID  SOLL  FL  LEE  FORT MYERS  33913  127  64  00:41:29  08:20 
21  64  KIM  GRUTCHFIELD  FL  LEE  FORT MYERS  33913  53  40  00:41:45  08:24 
22  70  LESLIE  NEWPORT  FL  LEE  CAPE CORAL  33909  89  23  00:42:02  08:27 
23  72  NOREEN  GRIFFIN  OH  CUYAHOGA  ROCKY RIVER  44116  49  31  00:42:34  08:33 
24  73  DEBRA  CHRISMAN  FL  LEE  CAPE CORAL  33990  126  54  00:42:39  08:34 
25  76  BRIDGET  MICHIELS  FL  HILLSBOROUGH  LITHIA  33547  188  33  00:43:31  08:45 
26  77  LYNNDA  GRISSO  FL  LEE  NORTH FORT MYERS  33917  51  49  00:43:38  08:46 
27  79  MARIA  CLASSON  FL  LEE  CAPE CORAL  33915  169  21  00:43:57  08:50 
28  80  ELISSA  WILDER  FL  LEE  FORT MYERS  33908  119  30  00:44:14  08:54 
29  83  MINNIE  SAMPLE  FL  LEE  FORT MYERS  33905  108  25  00:44:23  08:55 
30  86  AMANDA  JACOBSEN  FL  LEE  FORT MYERS  33919  62  28  00:44:38  08:58 
31  88  MELINDA  RUSSELL  FL  LEE  CAPE CORAL  33914  106  49  00:45:23  09:07 
32  90  CAROLYN  CICCONE  FL  LEE  CAPE CORAL  33990  158  46  00:45:33  09:09 
33  91  LORETTA  LAWHON  FL  LEE  LEHIGH ACRES  33972  73  41  00:45:45  09:12 
34  92  JODI  BENNETT  FL  LEE  FORT MYERS  33905  25  28  00:45:46  09:12 
35  94  KATHLEEN  RUANE        33966  104  39  00:45:58  09:14 
36  96  ADDY  HINES  FL  LEE  CAPE CORAL  33991  57  36  00:46:09  09:17 
37  97  ELIZABETH  BENTLEY  FL  LEE  LEHIGH ACRES  33936  148  27  00:46:21  09:19 
38  99  ALICE  PECK  FL  LEE  CAPE CORAL  33993  96  44  00:46:39  09:23 
39  101  JILL  CROSS  FL  LEE  FORT MYERS  33919  37  28  00:46:40  09:23 
40  102  AMBER  BELL  FL  LEE  FORT MYERS  33905  24  34  00:46:42  09:23 
41  103  SUSAN  COPPIN  FL  LEE  FORT MYERS  33905  35  58  00:46:43  09:23 
42  104  MELISSA  FORTUNE  NA    Unknown  00000  192  29  00:46:43  09:23 
43  105  TRACY  WINSLOW  FL  DE SOTO  ARCADIA  34266  120  40  00:46:44  09:24 
44  106  KRISTY  SUTORIUS  FL  LEE  FORT MYERS  33919  113  30  00:46:50  09:25 
45  110  BECKY  HARVEY  FL  LEE  CAPE CORAL  33904  29  00:47:13  09:30 
46  113  EMMA  LOGUE  FL  LEE  FORT MYERS  33919  141  11  00:47:58  09:39 
47  116  LEONOR  ENGUITA  FL  LEE  FORT MYERS  33912  167  32  00:48:47  09:48 
48  117  PAMELA  DEERY  IL  WILL  BEECHER  60401  40  57  00:49:09  09:53 
49  118  LANE  ELDER  FL  LEE  FORT MYERS  33916  16  39  00:49:10  09:53 
50  120  HEATHER  PAYNE  FL  LEE  FORT MYERS  33919  95  52  00:49:21  09:55 
51  121  CLAIRE  PEDERSEN  FL  LEE  FORT MYERS  33919  17  60  00:49:21  09:55 
52  122  PATRICIA  ENGELMAN  FL  LEE  LEHIGH ACRES  33971  43  54  00:49:45  10:00 
53  123  JACQUELINE  AWISZUS  FL  LEE  CAPE CORAL  33990  20  31  00:49:46  10:00 
54  124  JEAN  OBRIEN  FL  LEE  NORTH FORT MYERS  33917  154  64  00:49:46  10:00 
55  125  SARA  IRIZARRY  FL  LEE  CAPE CORAL  33993  60  27  00:50:07  10:05 
56  126  DEBRA  THOMPSON  FL  LEE  FORT MYERS  33907  114  51  00:50:13  10:06 
57  127  BROOKE  KING   FL  LEE  LEHIGH ACRES  33971  69  28  00:50:25  10:08 
58  128  MARJIE  HEROLD  FL  LEE  ESTERO  33928  55  46  00:50:37  10:11 
59  130  JENNIFER  BRAND  FL  LEE  ESTERO  33928  29  37  00:50:42  10:12 
60  132  KAREN  JAYE        33966  63  45  00:50:45  10:12 
61  133  CAROL  HARTWELL  FL  LEE  NORTH FORT MYERS  33903  54  56  00:50:46  10:12 
62  136  SHARON  ALCANTARA  FL  LEE  FORT MYERS  33912  18  33  00:51:14  10:18 
63  137  JULIE  SOUD  FL  HENDRY  LABELLE  33935  163  52  00:51:16  10:18 
64  138  LAUREN  MCCLARY  FL  LEE  FORT MYERS  33901  146  20  00:51:17  10:19 
65  140  MOLLY  GILL  FL  LEE  FORT MYERS  33919  48  31  00:51:21  10:19 
66  142  JULIE  NEW  FL  LEE  FORT MYERS  33905  168  45  00:51:46  10:24 
67  143  CAROL  BAREKMAN  FL  LEE  FORT MYERS  33919  21  51  00:51:46  10:24 
68  144  MARGARET  BLACK  FL  LEE  FORT MYERS  33905  149  57  00:52:00  10:27 
69  145  KATHLEEN  BAUER  FL  LEE  FORT MYERS  33919  179  66  00:52:06  10:28 
70  147  DOLORES  CLASSON  FL  LEE  CAPE CORAL  33990  180  42  00:52:28  10:33 
71  150  CINDY  SITTON  FL  LEE  SANIBEL  33957  130  48  00:53:11  10:42 
72  151  BARB  RICH  FL  LEE  FORT MYERS  33908  131  45  00:53:11  10:42 
73  153  WENDY  PIASCIK  FL  LEE  CAPE CORAL  33914  99  54  00:53:32  10:46 
74  154  PAMELA  MCNICOL  FL  LEE  ALVA  33920  11  42  00:53:43  10:48 
75  155  SAMANTHA  STONEWORK  FL  LEE  CAPE CORAL  33990  111  28  00:53:44  10:48 
76  156  ERIN  FLYNN  FL  LEE  FORT MYERS  33919  45  30  00:53:47  10:49 
77  157  KAREN  HILL  FL  LEE  LEHIGH ACRES  33971  56  48  00:54:02  10:52 
78  158  NANCY  DEVEREAUX  FL  LEE  CAPE CORAL  33904  41  60  00:54:03  10:52 
79  159  BRANDIE  REDMAN  FL  LEE  ESTERO  33928  128  35  00:54:21  10:56 
80  160  KIMBERLY  BENNETT  FL  LEE  CAPE CORAL  33993  142  40  00:54:38  10:59 
81  163  LOURDES  MCLEOD  FL  LEE  CAPE CORAL  33910  79  41  00:55:47  11:13 
82  164  KIM  BUNDY  FL  LEE  FORT MYERS  33912  30  29  00:55:52  11:14 
83  165  CINDI  FLERX  FL  LEE  NORTH FORT MYERS  33917  44  49  00:56:19  11:19 
84  166  REBECCA  LLERENA  FL  LEE  LEHIGH ACRES  33971  74  28  00:56:19  11:19 
85  167  JEANETTE  MCMULLEN  FL  LEE  CAPE CORAL  33904  80  32  00:56:19  11:19 
86  168  MARY  GRIFFIN  OH  LAKE  EASTLAKE  44095  50  61  00:57:18  11:31 
87  169  SUSAN  MILNE  FL  LEE  NORTH FORT MYERS  33917  83  48  00:57:21  11:32 
88  170  TERI  TRIANI  FL  LEE  NORTH FORT MYERS  33903  132  58  00:58:30  11:46 
89  171  RUTH  HUGHETT  FL  LEE  NORTH FORT MYERS  33917  59  62  00:59:13  11:54 
90  172  MELISSA  NYMAN  FL  LEE  LEHIGH ACRES  33936  182  31  00:59:27  11:57 
91  173  SHARON  JENKINS-OWEN  FL  LEE  FORT MYERS  33912  64  52  01:04:24  12:57 
92  175  ANGELA  LUCAS  FL  LEE  LEHIGH ACRES  33971  76  29  01:15:48  15:15 
FinishLine by Abooma