FMTC Logo

Calusa Bug Chase 5K

FORT MYERS, FL  33901

01-23-2010

   
  • Results
  • Averages
  • Demographics
  •                                                     
Gender: Age Range: to
Country:
State:
County:
City:
Zip:

Male - Overall

pl  o'all  first name  last name  state  county  city  zip  bib  m/f  age  time  pace 
JOHN  BIFFAR  FL  LEE  CAPE CORAL  33914  696  26  00:15:43  05:04 
PATRICK  HAGER  PA  CHESTER  PAOLI  19301  575  23  00:16:08  05:12 
ERIC  BOFINGER  PA  BUCKS  WARMINSTER  18974  536  24  00:16:46  05:24 
CHRIS  CAMACHO  FL  LEE  LEHIGH ACRES  33936  683  16  00:17:23  05:36 
JAMES  DAVIS  PA  BUCKS  OTTSVILLE  18942  553  22  00:17:27  05:37 
MICHAEL  NELSON  MI  OTTAWA  HOLLAND  49424  621  41  00:19:42  06:21 
AARON  TUCKER  FL  LEE  FORT MYERS  33913  658  15  00:20:07  06:29 
10  BRENT  HASKILL  FL  LEE  CAPE CORAL  33990  578  15  00:20:21  06:33 
11  RICKY  TORRES  FL  LEE  LEHIGH ACRES  33971  709  47  00:20:43  06:40 
10  13  MATTHEW  PALMATEER  FL  LEE  NORTH FORT MYERS  33917  632  31  00:21:12  06:50 
11  15  CHRIS  KING        33966  595  17  00:21:37  06:58 
12  16  JASON  ELLIS  FL  LEE  FORT MYERS  33912  566  14  00:21:40  06:59 
13  17  JAKE  HOLLIS  FL  CHARLOTTE  PUNTA GORDA  33982  584  19  00:21:47  07:01 
14  18  MICHAEL  SEAN  FL  LEE  FORT MYERS  33919  703  41  00:21:48  07:01 
15  19  JOSH  ROZIER  FL  LEE  FORT MYERS  33913  730  18  00:21:48  07:01 
16  20  MICHAEL  BURSZTYN        33966  540  54  00:21:59  07:05 
17  21  ROBERT  MOOR  FL  LEE  FORT MYERS  33902  614  35  00:22:15  07:10 
18  22  PETER  LOVE  FL  COLLIER  MARCO ISLAND  34145  603  61  00:22:21  07:12 
19  23  SANTIAGO  CORREDOR  FL  LEE  CAPE CORAL  33904  733  10  00:22:30  07:15 
20  24  JEFFREY  BURGOYNE  FL  LEE  LEHIGH ACRES  33972  538  39  00:22:45  07:20 
21  25  JEFF  MARTIN  FL  COLLIER  NAPLES  34103  607  68  00:22:51  07:22 
22  26  JOERG  KOENIG  FL  LEE  FORT MYERS  33908  597  41  00:22:54  07:23 
23  27  LEE  ELKINS  FL  LEE  ESTERO  33928  564  26  00:23:04  07:26 
24  28  ANDREW  WEIL  FL  LEE  FORT MYERS  33919  702  39  00:23:04  07:26 
25  29  DAVID  KING        33966  594  12  00:23:05  07:26 
26  30  JEFF  GIORDAN  PA  WESTMORELAND  LATROBE  15650  729  39  00:23:09  07:28 
27  34  JARED  LEIBOLD  NC  CUMBERLAND  FAYETTEVILLE  28306  704  29  00:23:24  07:32 
28  35  DANIEL  SCHULTZ   FL  LEE  CAPE CORAL  33991  646  44  00:23:43  07:39 
29  36  TOM  OWCZARSKI  MI  OCEANA  NEW ERA  49446  629  64  00:23:48  07:40 
30  39  BOB  DEBROCK  FL  LEE  LEHIGH ACRES  33971  554  50  00:24:00  07:44 
31  41  PRENN  NGUYEN  FL  COLLIER  NAPLES  34120  623  15  00:24:05  07:46 
32  43  BRANDON  COLLIER  FL    Fort Myers  33966  697  24  00:24:19  07:50 
33  44  TONY  CUPAIUOLO  FL  LEE  FORT MYERS  33908  515  65  00:24:20  07:50 
34  45  RICHARD  GOWING  FL  LEE  CAPE CORAL  33914  678  50  00:24:23  07:51 
35  46  ROBERT  CHILMONIK  FL  LEE  CAPE CORAL  33904  507  55  00:24:32  07:54 
36  47  JEFF  RUSSELL  FL  LEE  CAPE CORAL  33914  642  48  00:24:47  07:59 
37  48  TIMOTHY  NELSON  MI  OTTAWA  HOLLAND  49424  618  00:24:48  08:00 
38  49  MATT  LOGUE  FL  LEE  FORT MYERS  33919  673  45  00:24:49  08:00 
39  51  ETHAN  DREW  FL  LEE  FORT MYERS  33919  558  00:24:49  08:00 
40  52  STEVEN  WAGNER  FL  LEE  FORT MYERS  33919  661  38  00:24:54  08:01 
41  54  JASON  HEIDIG  FL  LEE  CAPE CORAL  33993  579  37  00:24:59  08:03 
42  55  MIKE  SHEPPARD  FL  LEE  CAPE CORAL  33914  651  44  00:25:03  08:04 
43  56  DONALD  MOORE  FL  LEE  FORT MYERS  33913  518  71  00:25:04  08:05 
44  58  JOHN  COLLAZO  AL  SAINT CLAIR  RIVERSIDE  35135  549  58  00:25:27  08:12 
45  59  SOLON  DUNCAN  FL  LEE  ALVA  33920  561  49  00:25:38  08:16 
46  60  MIKE  NYGARD  FL  LEE  LEHIGH ACRES  33936  626  35  00:25:41  08:17 
47  61  SEAN  PARKE  FL  LEE  FORT MYERS  33919  674  13  00:25:44  08:18 
48  62  MICHAEL  HARPER  FL  COLLIER  NAPLES  34110  576  61  00:25:44  08:18 
49  64  BRIAN  PETERSON  FL  LEE  FORT MYERS BEACH  33931  711  56  00:25:54  08:21 
50  65  TIMOTHY  PARRETT  FL  LEE  ESTERO  33928  695  45  00:26:00  08:23 
51  67  PAUL  PERISHO  FL  LEE  CAPE CORAL  33914  524  64  00:26:23  08:30 
52  68  AARON  HOFMEYER  FL  LEE  FORT MYERS  33907  583  36  00:26:27  08:31 
53  69  MARK  BICKEL  FL  LEE  FORT MYERS  33913  690  45  00:26:28  08:32 
54  74  BRENT  COOPER  DE  SUSSEX  LEWES  19958  512  27  00:26:48  08:38 
55  76  WESLEY  KEMP  FL  LEE  FORT MYERS  33907  591  10  00:26:55  08:40 
56  81  JOSE  JIMENEZ        33974  588  60  00:27:26  08:50 
57  82  PAULO  JIMENEZ        33974  587  27  00:27:27  08:51 
58  83  DARREN  HOWARD  FL  HENDRY  LABELLE  33935  687  35  00:27:39  08:55 
59  85  HOWARD  ANDERSON  FL  LEE  FORT MYERS  33905  528  69  00:27:43  08:56 
60  89  JONATHAN  CLINGER   GA  COBB  KENNESAW  30144  710  28  00:27:45  08:57 
61  93  MATTHEW  WHEELEY  FL  LEE  FORT MYERS  33905  667  52  00:28:03  09:02 
62  94  GARY  MAISEL  FL  LEE  FORT MYERS  33919  511  56  00:28:04  09:03 
63  95  ROBERT  MOORE  FL  LEE  LEHIGH ACRES  33936  504  58  00:28:19  09:08 
64  98  BRUCE  HILDRETH  FL  LEE  NORTH FORT MYERS  33903  581  69  00:28:36  09:13 
65  101  TIM  GILES  MI  GENESEE  FLUSHING  48433  571  65  00:28:45  09:16 
66  104  PAUL  BAUER  FL  LEE  LEHIGH ACRES  33936  530  66  00:29:07  09:23 
67  106  JON  PETERSON  FL  LEE  CAPE CORAL  33904  509  72  00:29:17  09:26 
68  108  JEF  FROST  FL  HENDRY  LABELLE  33935  570  51  00:29:24  09:29 
69  111  CHANDLER  FRIEDMAN  FL  LEE  FORT MYERS  33919  568  31  00:29:28  09:30 
70  112  ROBERT  BARTLETT  FL  LEE  FORT MYERS  33912  519  61  00:29:33  09:31 
71  115  BYRON  KEIRNES  FL  LEE  FORT MYERS  33919  521  57  00:29:44  09:35 
72  116  GEORGE  SUTER  FL  LEE  FORT MYERS  33908  682  75  00:29:47  09:36 
73  124  CALVIN  WALDAU  FL  LEE  FORT MYERS  33908  662  00:30:30  09:50 
74  125  TIM  WETZEL   FL  LEE  NORTH FORT MYERS  33917  707  32  00:30:35  09:51 
75  126  MIKE  MEEKS  FL  LEE  FORT MYERS  33901  613  43  00:30:37  09:52 
76  128  LARRY  SNIDER  FL  LEE  FORT MYERS  33907  652  43  00:30:50  09:56 
77  136  MAXWELL  WALDAU  FL  LEE  FORT MYERS  33908  663  10  00:31:15  10:04 
78  139  EDWARD  SODERBERG  CT  FAIRFIELD  EASTON  06612  689  73  00:31:54  10:17 
79  140  BRENTON  COLLYER  FL  LEE  FORT MYERS  33908  502  10  00:32:06  10:21 
80  141  BRADLEY  CLARK   FL  LEE  FORT MYERS  33901  547  11  00:32:08  10:21 
81  146  DATHAN  BUSBY  FL  LEE  FORT MYERS  33919  698  00:32:43  10:33 
82  157  JUSTIN  CLARK   FL  LEE  FORT MYERS  33901  548  00:34:41  11:11 
83  158  NICHOLAS  BERNAS  FL  LEE  FORT MYERS  33901  514  00:34:43  11:11 
84  159  CHARLES  LUCAS  FL  LEE  FORT MYERS  33908  604  57  00:34:45  11:12 
85  160  MASON  SHEPPARD  FL  LEE  CAPE CORAL  33914  708  00:35:07  11:19 
86  162  GEOFFREY  CAMPBELL  FL  LEE  FORT MYERS  33913  544  38  00:35:15  11:22 
87  167  MICHAEL  SHEPPARD  FL  LEE  CAPE CORAL  33914  648  14  00:35:40  11:30 
88  168  RICHARD  SOBEL  FL  LEE  FORT MYERS  33905  654  61  00:35:56  11:35 
89  169  SCOTT  CARLEY  FL  LEE  CAPE CORAL  33909  545  40  00:36:03  11:37 
90  170  PARKER  MAXWELL  FL  LEE  FORT MYERS  33919  684  00:36:33  11:47 
91  174  JOHN  MORRISON  FL  LEE  FORT MYERS  33907  616  37  00:38:22  12:22 
92  184  PHIL  NYE  FL  COLLIER  NAPLES  34108  625  77  00:40:43  13:08 
93  186  TODD  ADAMS  FL  LEE  FORT MYERS  33919  526  54  00:42:46  13:47 
94  187  STEVEN  HESS        33966  580  55  00:42:46  13:47 
95  189  NORMAN  LANDIS  FL  LEE  FORT MYERS  33919  599  77  00:50:32  16:18 

Female - Overall

pl  o'all  first name  last name  state  county  city  zip  bib  m/f  age  time  pace 
LISA  BUOHLER  FL  LEE  LEHIGH ACRES  33972  732  40  00:19:21  06:14 
EMILY  EDWARDS  FL  LEE  CAPE CORAL  33904  562  13  00:19:28  06:16 
12  KIMBERLY  DORMAN  FL  LEE  FORT MYERS  33908  557  30  00:20:44  06:41 
14  ALI  WILBUR  FL  LEE  SAINT JAMES CITY  33956  523  17  00:21:32  06:56 
31  JENNIFER  MCCLAIN  FL  HENDRY  LABELLE  33935  610  29  00:23:19  07:31 
32  ADRIANNA  COLLYER  FL  LEE  FORT MYERS  33908  503  13  00:23:19  07:31 
33  KAYLEE  LUDDEN  FL  LEE  CAPE CORAL  33914  605  15  00:23:19  07:31 
37  ALISON  RONCO  FL  LEE  ALVA  33920  640  27  00:23:53  07:42 
38  MARY  RINE  FL  LEE  ALVA  33920  692  52  00:23:55  07:42 
10  40  TABITHA  PARKER  FL  LEE  FORT MYERS  33905  633  14  00:24:05  07:46 
11  42  ASHLEY  HOFFMAN  FL  LEE  CAPE CORAL  33904  705  24  00:24:15  07:49 
12  50  SANDRINE  EVEQUE  FL  LEE  CAPE CORAL  33991  516  33  00:24:49  08:00 
13  53  TRICIA  NELSON  MI  OTTAWA  HOLLAND  49424  620  40  00:24:59  08:03 
14  57  ERIN  MCMANUS  FL  LEE  FORT MYERS  33908  681  32  00:25:11  08:07 
15  63  ALEXANDRIA  EDWARDS  FL  LEE  CAPE CORAL  33904  563  15  00:25:47  08:19 
16  66  SHAZ  CATCHINGS  FL  LEE  FORT MYERS  33905  706  45  00:26:18  08:29 
17  70  MARCELLA  MCLOUGHLIN  FL  LEE  FORT MYERS  33919  612  51  00:26:30  08:32 
18  71  RACHEL  HACHERO  FL  LEE  FORT MYERS  33908  573  16  00:26:39  08:35 
19  72  ASHLEY  WOOSLEY  FL  HENDRY  LABELLE  33935  669  27  00:26:42  08:36 
20  73  AMANDA  HOWARD  FL  HENDRY  LABELLE  33935  688  32  00:26:43  08:37 
21  75  RENEE  SHEPPARD  FL  LEE  CAPE CORAL  33914  650  37  00:26:49  08:39 
22  77  MEGAN  KEMP  FL  LEE  FORT MYERS  33907  593  12  00:26:57  08:41 
23  78  DIANE  SOBEL  FL  LEE  FORT MYERS  33905  653  57  00:27:03  08:43 
24  79  JUDY  DREW  FL  LEE  FORT MYERS  33919  559  48  00:27:19  08:48 
25  80  REBECCA  BERNAS  FL  LEE  FORT MYERS  33901  513  42  00:27:22  08:49 
26  84  ALISON  WYNNE  FL  LEE  FORT MYERS  33919  670  10  00:27:41  08:55 
27  86  MELISSA  SAMAR  FL  LEE  ESTERO  33928  644  41  00:27:44  08:56 
28  87  MICHELLE  FOY  FL  LEE  FORT MYERS  33908  567  31  00:27:44  08:56 
29  88  LINDA  HACHERO  FL  LEE  FORT MYERS  33908  574  44  00:27:45  08:57 
30  90  CAROLINE  NEFF  FL    Fort Myers  33966  699  21  00:27:54  09:00 
31  91  MELINDA  RUSSELL  FL  LEE  CAPE CORAL  33914  643  49  00:27:57  09:00 
32  92  TERRY  WILBUR  FL  LEE  SAINT JAMES CITY  33956  522  53  00:28:00  09:01 
33  96  NANCY  LOUGHLIN  FL  LEE  FORT MYERS  33912  601  42  00:28:24  09:09 
34  97  LOURDES  PIETRI  FL  LEE  FORT MYERS  33901  679  32  00:28:35  09:13 
35  99  JUSTINE  SAUNDERS  FL  LEE  CAPE CORAL  33914  694  38  00:28:36  09:13 
36  100  KATHLEEN  RUANE        33966  641  39  00:28:37  09:13 
37  102  LORI  SUMMERS  FL  LEE  FORT MYERS  33913  655  43  00:28:50  09:18 
38  103  EMMA  LOGUE  FL  LEE  FORT MYERS  33919  672  11  00:28:54  09:19 
39  105  PAMELA  JONES  FL  LEE  FORT MYERS  33912  731  49  00:29:16  09:26 
40  107  TESS  FROST  FL  HENDRY  LABELLE  33935  569  13  00:29:20  09:27 
41  109  LAUREN  SWEENEY  FL  LEE  FORT MYERS  33901  656  26  00:29:24  09:29 
42  110  JESSICA  WHEELEY  FL  LEE  FORT MYERS  33905  666  22  00:29:26  09:29 
43  113  JAME  NESPOLI  FL  LEE  FORT MYERS  33907  622  28  00:29:35  09:32 
44  114  MEGHAN  ABBEY  FL  LEE  FORT MYERS  33907  525  27  00:29:35  09:32 
45  117  CHARISSE  COVENTRY  FL  LEE  CAPE CORAL  33904  550  42  00:30:04  09:41 
46  118  KRISTIN  DILORIO  FL  LEE  FORT MYERS  33913  676  28  00:30:06  09:42 
47  119  SANDRA  RICHMOND  FL    Fort Myers  33966  677  40  00:30:06  09:42 
48  120  TAZKOMA  BURGOYNE  FL  LEE  LEHIGH ACRES  33972  539  36  00:30:19  09:46 
49  121  DEBBIE  MCPHAIL  FL  LEE  FORT MYERS  33901  505  60  00:30:21  09:47 
50  122  VERA  OWENS  FL    Lehigh  33974  506  67  00:30:21  09:47 
51  123  LINDSAY  KRILL  FL  LEE  FORT MYERS  33913  598  31  00:30:24  09:48 
52  127  JEAN  OBRIEN  FL  LEE  NORTH FORT MYERS  33917  628  64  00:30:47  09:55 
53  129  DEBRA  LOPEZ        FL  600  50  00:30:51  09:57 
54  130  JORDAN  RIDDLE  FL  LEE  CAPE CORAL  33993  638  12  00:30:56  09:58 
55  131  ALLICIA  WAGNER  FL  LEE  FORT MYERS  33919  660  38  00:30:57  09:59 
56  132  SARAH  SCHULTZ  FL  LEE  CAPE CORAL  33991  645  00:30:59  09:59 
57  133  KAREN  JAYE        33966  585  45  00:31:04  10:01 
58  134  LANE  ELDER  FL  LEE  FORT MYERS  33916  510  39  00:31:13  10:04 
59  135  SARAH  WALDAU  FL  LEE  FORT MYERS  33908  664  37  00:31:14  10:04 
60  137  MELISSA  YEAGER  FL  LEE  FORT MYERS  33919  671  32  00:31:18  10:05 
61  138  MARGARET  BLACK  FL  LEE  FORT MYERS  33905  535  57  00:31:22  10:07 
62  142  DONNAJEAN  BARTLETT  FL  LEE  FORT MYERS  33912  520  49  00:32:20  10:25 
63  143  KATHLEEN  BAUER  FL  LEE  FORT MYERS  33919  728  66  00:32:22  10:26 
64  144  KELLY  MARTIN  FL  LEE  FORT MYERS  33908  606  39  00:32:23  10:26 
65  145  KAREN  HILL  FL  LEE  LEHIGH ACRES  33971  582  48  00:32:32  10:29 
66  147  JILL  CARVILLE  FL    Fort Myers  33967  691  45  00:33:16  10:43 
67  148  WENDY  PIASCIK  FL  LEE  CAPE CORAL  33914  637  54  00:33:19  10:44 
68  149  NANCY  DEVEREAUX  FL  LEE  CAPE CORAL  33904  555  60  00:33:22  10:45 
69  150  KERRY  FREY  FL  LEE  FORT MYERS  33908  701  39  00:33:43  10:52 
70  151  SHEILA  DICOSTANZA  VA  ARLINGTON  ARLINGTON  22201  556  27  00:33:48  10:54 
71  152  MORGAN  SHEPPARD  FL  LEE  CAPE CORAL  33914  649  12  00:33:55  10:56 
72  153  KELLY  BEALL  FL  CHARLOTTE  PUNTA GORDA  33982  532  40  00:33:59  10:57 
73  154  JENNY  DREW  FL  LEE  CAPE CORAL  33993  560  39  00:34:03  10:59 
74  155  ANNE  CARNEY  FL  LEE  CAPE CORAL  33904  546  69  00:34:28  11:07 
75  156  SYDNEY  BREWER  FL  LEE  CAPE CORAL  33914  537  12  00:34:29  11:07 
76  161  MARY  GRIFFIN  OH  LAKE  EASTLAKE  44095  572  61  00:35:13  11:21 
77  163  KATIE  CAMPBELL  FL  LEE  FORT MYERS  33913  543  00:35:15  11:22 
78  164  SAMANTHA  CAMPBELL  FL  LEE  FORT MYERS  33913  542  37  00:35:16  11:22 
79  165  MELISSA  NYMAN  FL  LEE  LEHIGH ACRES  33936  627  31  00:35:18  11:23 
80  166  MARGARET  MOOSSY  FL  LEE  SANIBEL  33957  615  61  00:35:33  11:28 
81  171  MOLLY  DALLEN  FL  LEE  FORT MYERS  33919  552  31  00:38:01  12:15 
82  172  TONI  WENGEL  FL  LEE  CAPE CORAL  33909  665  42  00:38:06  12:17 
83  173  CHRISTY  MAY  FL  LEE  NORTH FORT MYERS  33917  608  36  00:38:07  12:17 
84  175  CHERYL  DYK  FL    Lehigh  33974  693  28  00:38:44  12:29 
85  176  SHARON  JENKINS-OWEN  FL  LEE  FORT MYERS  33912  586  52  00:39:06  12:36 
86  177  PAT  LOVE  FL  COLLIER  MARCO ISLAND  34145  602  59  00:39:06  12:36 
87  178  MAUREEN  KELLY  FL  LEE  FORT MYERS  33907  589  42  00:39:06  12:36 
88  179  CHARLOTTE  MOORE  FL  LEE  LEHIGH ACRES  33936  700  54  00:39:28  12:43 
89  180  SARAH  ANDREW  FL  LEE  FORT MYERS  33907  529  51  00:40:12  12:58 
90  181  KATHLEEN  MCKINLAY  FL  LEE  FORT MYERS  33908  611  54  00:40:13  12:58 
91  182  FRANCES  AMITRANO  FL  LEE  FORT MYERS  33905  527  53  00:40:14  12:58 
92  183  JOHANN  SCHWERTNER  FL  LEE  FORT MYERS  33908  647  66  00:40:42  13:07 
93  185  MADELYN  PHELPS  FL  LEE  FORT MYERS  33905  635  10  00:42:40  13:45 
94  188  DOREEN  JOHNSTONE  FL  LEE  FORT MYERS  33919  686  82  00:45:16  14:36 
95  190  JOSIE  PHELPS  FL  LEE  FORT MYERS  33905  636  35  01:01:50  19:56 
96  191  MARISA  VAZQUEZ  FL  LEE  FORT MYERS  33905  659  13  01:01:52  19:57 
FinishLine by Abooma