RACE RESULTS BY SPLIT SECOND TIMING
       The Naples Daily News
           Half Marathon
       Half Marathon Results
Naples,Florida      January 23,2005

Top Seven Overall MALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME    PACE  NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
    1     1 JOHN           KORIR              24 CHAPEL HILL          NC 1:05:22  5:00 48
    2     2 ANDREW         SMITH              25 TORANTO ONTARIO CAN  -- 1:06:20  5:04  6
    4     4 BRUCE          RAYMER             36 TORONTO-ONTARIO CAN  -- 1:06:44  5:06  4
    4     5 RYAN           WOODS              25 DAYTONA BEACH        FL 1:07:27  5:09  7
    5     7 RONNIE         HOLASSIE           33 MARAMONT             FL 1:08:12  5:13  9
    6     8 BYRNE          DECKER             37 YARMOUTH             ME 1:11 20  5:27  10
    7     9 TONY           TEATS              28 OLDSMAR              FL 1:12:09  5:31  12

Top Three Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME    PACE  NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
    1     3 STEVE          BOYD               41 KINGSTON,ONTARIO    CAN 1:06:33  5:05 1
    2     6 PAUL           AUFDEMBERGE        40 REDFORD              MI 1:07:37  5:10 8
    3    11 KEITH S        SAWAYDA            41 CLEARWATER           FL 1:14:31  5:42 50

Top Two Grand Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME    PACE  NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
    1    13 GARY A         ROMESSER           54 INDIANAPOLIS         IN 1:14:51  5:43 24
    2    33 GORDON C       MACFARLAND         56 BURLINGTON           VT 1:21:45  6:15 27

Top Two Senior Grand Master MALE
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME    PACE  NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
    1    56 DOUG D         SCHUMANN           60 NAPLES               FL 1:27:32  6:41 32
    2    60 DONALD B       ARDELL             66 ST PETERSBURG        FL 1:27:55  6:43 28
                                                                      Page 1
MALE AGE GROUP:  01 - 18
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME    PACE  NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
    1    30 CHRISTOPHER E  DELAGO             18 FT MYERS             FL 1:20:42  6:10 71
    2    79 NICHOLAS M     GUNNS              15 FT MYERS             FL 1:30:22  6:54 63
    3   103 ERIC           RODGERS            17 CAPE CORAL           FL 1:33:27  7:08 20
    4   149 JAMES          FARINACCI          18 NAPLES               FL 1:39:08  7:35 05
    5   286 BENJAMIN A     RIVERA             15 DAVIE                FL 1:48:50  8:19 42
    6   298 KEVIN          TIPTON             16 NAPLES               FL 1:49:53  8:24 83
    7   416 JAMES          LYONS              15 ARCADIA              FL 1:55:21  8:49 81
    8   549 MATTHEW A      GUNN               18 LEHIGH ACRES         FL 2:00:47  9:14 19
    9   969 THOMAS J       BIDDLE             13 MARCO ISLAND         FL 2:27:21 11:15 46
                                                                      Page 1
MALE AGE GROUP:  19 - 24
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME    PACE  NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
    1    16 MICHAEL V      JOHNSON            23 FT LAUDERDALE        FL 1:15:30  5:46 15
    2    29 JOHN           BIFFAR             21 FT MYERS             FL 1:20:21  6:08 27
    3   118 DAN L          NORTHRUP           24 PHILADELPHIA         PA 1:35:39  7:19 38
    4   192 BENJAMIN       BOCKIN             23 NAPLES               FL 1:42:30  7:50 04
    5   242 ADRIAN         ALLEN              24 NAPLES               FL 1:45:35  8:04 86
    6   252 BRIAN ROSS     SCOTT              19 NAPLES               FL 1:46:01  8:06 17
    7   253 MICHAEL        CHAFFEE            24 NAPLES               FL 1:46:02  8:06 01
    8   410 TODD           BORDEN             20 NAPLES               FL 1:54:57  8:47 29
    9   471 ARMANDO        YZAGUIRRE JR       19 IMMOKALEE            FL 1:57:22  8:58 59
   10   635 DARIN L        LESTER             21 NAPLES               FL 2:04:33  9:31 67
   11   648 JUSTIN F       JONES              23 PALO ALTO            CL 2:04:50  9:32 99
   12   729 RYAN S         OXX                24 NAPLES               FL 2:08:57  9:51 02
                                                                      Page 1
MALE AGE GROUP:  25 - 29
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME    PACE  NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
    1    12 MARC           DAMON              27 NAPLES               FL 1:14:45  5:43 23
    2    19 GERRY          MCOMBER            27 SYRACUSE             NY 1:16:36  5:51 72
    3    49 BERNIE         MARTINEZ           27 IMMOKALEE            FL 1:25:26  6:32 11
    4    58 SERGIO A       JIMENEZ            25 NAPLES               FL 1:27:38  6:42 21
    5    75 MATTHEW T      SANTNER            28 NAPLES               FL 1:29:51  6:52 16
    6   209 CORNELIU C     GAFENCU            28 NAPLES               FL 1:43:49  7:56 32
    7   302 ALEX           MYERS              26 NAPLES               FL 1:50:01  8:24 44
    8   342 ARMANDO        YZAGUIRRE          28                         1:52:11  8:34 40
    9   398 JASON S        MOON               25 FT MYERS             FL 1:54:31  8:45 32
   10   441 ANDRES         CORREA             29 NAPLES               FL 1:56:24  8:54 00
   11   477 GREGORY J      MITCHELL           26 FT MYERS             FL 1:57:34  8:59 32
   12   483 BRIAN          MUNOZ              26 CAPE CORAL           FL 1:57:59  9:01 25
   13   511 GREG           ANDERSON           29 ROCHESTER HILLS      MI 1:59:30  9:08 60
   14   586 KEITH          GEIGER             27 FT MYERS             FL 2:02:12  9:20 28
   15   619 RICK           RAYMER             29 NAPLES               FL 2:03:37  9:27 14
   16   625 JOE            PUSHAK             26 NAPLES               FL 2:04:03  9:29 82
   17   628 NEIL           SIDDONS            29 DELVES               -- 2:04:07  9:29 27
   18   657 JAMES          SHEEHY             27 CAPE CORAL           FL 2:05:22  9:35 10
   19   668 ALAN           SCOTT              29 ARLINGTON            VA 2:05:57  9:37 68
   20   737 RYAN           KRZYKOWSKI         28 NAPLES               FL 2:09:42  9:54 36
   21   747 CHRISTOPHER    BOWLER             28 PONCE INLET          FL 2:10:25  9:58 86
   22   964 NOE            VILLEGAS           28 CORAL SPRINGS        FL 2:27:12 11:15 29
   23  1062 PATRICK        DIXON              27 ESTERO               FL 2:45:04 12:37 96
                                                                      Page 1
MALE AGE GROUP:  30 - 34
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME    PACE  NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
    1    15 GREG           NASH               30 HAVERFORD            PA 1:15:01  5:44 21
    2    18 STEVEN         WILCOX             34 ST PETERSBURG        FL 1:16:16  5:50 26
    3    31 JONATHAN       CORDELL            31 HILLSBOROUGH         NJ 1:21:22  6:13 22
    4    39 ALAN           LOWENSCHUSS        34 NAPLES               FL 1:22:56  6:20 12
    5    69 TOM            FLUMMERFELT        30 BOSTON               MA 1:29:09  6:49 98
    6    87 SCOTT          CLARK              31 MEDFORD              NJ 1:31:38  7:00 03
    7    95 GREG L         YOAKAM             32 UPPER ARLINGTON      OH 1:32:24  7:04 66
    8   105 SIMON SERGE    SABLIN             31 TALLAHASSEE          FL 1:33:54  7:11 63
    9   140 STEVEN         GOODFRIEND         31 ST AUGUSTINE         FL 1:38:47  7:33 97
   10   151 DAVID          GEE                33 INDIANAPOLIS         IN 1:39:15  7:35 89
   11   152 MATTHEW A      REEDY              31 NAPLES               FL 1:39:21  7:36 84
   12   153 MICHAEL        WILLIAMS           33 JACKSONVILLE         FL 1:39:43  7:37 57
   13   159 HARRY          ZAFIRIS            34 NAPLES               FL 1:40:05  7:39 53
   14   180 SHAD M         WHITE              30 NAPLES               FL 1:41:38  7:46 70
   15   189 ANTHONI        LLAU               33 CORAL GABLES         FL 1:42:04  7:48 54
   16   211 RICO           CASARES            33 NAPLES               FL 1:43:50  7:56 20
   17   212 JOHN           ABATECOLA          34 SUNRISE              FL 1:43:52  7:56 61
   18   228 CARMINE        PITTELLI           33 NAPLES               FL 1:44:53  8:01 63
   19   239 SVEN           HANSEN             34 NAPLES               FL 1:45:27  8:03 41
   20   269 MICHAL         BARTON             30 NAPLES               FL 1:46:46  8:09 80
   21   317 BRIAN D        MAZGAJ             31 BONITA SPRINGS       FL 1:51:00  8:29 67
   22   320 BEN            CECIL              30 NAPLES               FL 1:51:08  8:29 54
   23   322 ROBERT J       HICKEY             33 NORTH OLMSTED        OH 1:51:13  8:30 17
   24   350 JEFFREY D      BLACK              30 CHARLOTTE            NC 1:52:33  8:36 91
   25   353 JASON          BREED              32 NAPLES               FL 1:52:40  8:36 60
   26   371 TIMOTHY        MCEACHERN          30 NAPLES               FL 1:53:29  8:40 25
   27   380 MARC           LINHARDT           33 KILDEER              IL 1:53:52  8:42 97
   28   382 ANDREW         VELIUONA           32 ELLICOTT CITY        MD 1:53:58  8:42 36
   29   397 J D            STEED              32 VALDOSTA             GA 1:54:31  8:45 75
   30   439 BILL           GAMBLE             31 CHAPEL HILL          NC 1:56:19  8:53 13
   31   456 BRIAN P        GREENAWALT         31 NAPLES               FL 1:56:51  8:56 69
   32   463 SCOTT          BERNOUER           32 CHICAGO              IL 1:57:00  8:56 21
   33   496 JESSE H        HAVEN              32 NAPLES               FL 1:58:36  9:04 41
   34   551 ERIK M         REESE              32 FT MYERS             FL 2:00:51  9:14 71
   35   656 SCOTT          WOOLAM             34 FT MYERS             FL 2:05:18  9:34 99
   36   741 JANSON D       DORAN              30 NAPLES               FL 2:10:08  9:56 63
   37   775 DAVID          DONALDSON          33 NAPLES               FL 2:11:54 10:05 10
   38   798 THOMAS         ALBERT             33 NAPLES               FL 2:13:54 10:14 94
   39   805 DIRK T         SAURBIER           30 NAPLES               FL 2:14:12 10:15 83
   40   857 KYE J          STEFFEY            31 FISHERS              IN 2:17:17 10:29 54
   41   863 BRIAN          OLITSKY            32 ESTERO               FL 2:17:37 10:31 76
   42   883 JULIO          CABELLO            33 MIAMI                FL 2:19:11 10:38 43
   43   974 SCOTT D        PALMATEER          34 NAPLES               FL 2:27:51 11:18 74
   44   982 SCOTT          NEEDLES            33 MARCO ISLAND         FL 2:29:01 11:23 87
   45   999 RON            BOLESKY            33 NAPLES               FL 2:31:05 11:32 14
   46  1016 JOHN P         TSCHETTER          33 NAPLES               FL 2:33:59 11:46 90
   47  1025 STACY          FIERCE             30 WESTPORT             CT 2:35:35 11:53 90
   48  1026 MICHAEL        DOUGHERTY          32 WESTPORT             CT 2:35:35 11:53 76
   49  1090 JACKIE L       CATES              34 NAPLES               FL 2:55:31 13:24 34
   50  1093 REXFORD G      DARROW II          33 NAPLES               FL 2:57:47 13:35 79
   51  1101 TIM            BORNHOLTZ          33 FREDRICKSBURG        VA 3:05:44 14:11 41
                                                                      Page 1
MALE AGE GROUP:  35 - 39
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME    PACE  NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
    1    23 MYLES B        GIBSON             38 LEHIGH ACRES         FL 1:18:16  5:59 17
    2    37 ANTHONY C      VUKOVICS           38 GRAYLAKE             IL 1:22:35  6:19 68
    3    43 JIM A          JULIAN             38 SARASOTA             FL 1:23:45  6:24 56
    4    54 SCOTT          SCHLOSSBERG        36 NAPLES               FL 1:27:04  6:39 73
    5    59 THOMAS         KAHL               35 BONITA SPRINGS       FL 1:27:53  6:43 58
    6    92 PAUL           HEWITT             36 MIAMI                FL 1:32:19  7:03 90
    7   101 RICHARD        HIGGINS            37 FT MYERS             FL 1:33:13  7:07 09
    8   107 RICH           VOTO               36 EAST BOSTON          MA 1:34:10  7:12 98
    9   113 CHRIS          ANDERSON           38 BRADENTON            FL 1:34:51  7:15 94
   10   127 FRANK E        RODRIQUEZ          37 NAPLES               FL 1:37:14  7:26 16
   11   130 RICHARD        GREENE             35 LOCKHAVEN            PA 1:37:28  7:27 94
   12   144 JIM            EDWARDS            39 NASHVILLE            TN 1:38:54  7:33 95
   13   154 BEASLEY P      SHUST              36 NAPLES               FL 1:39:44  7:37 14
   14   158 BRUCE B        MCMANN JR          36 NAPLES               FL 1:40:00  7:38 53
   15   177 JASPER         BELL JR            38 MIAMI                FL 1:41:29  7:45 19
   16   178 CRAIG A        FOXHOVEN           39 NAPLES               FL 1:41:30  7:45 51
   17   179 CRAIG          CASILLAS           38 FT MYERS             FL 1:41:35  7:46 61
   18   182 SID            SIDAN              39 KEY BISCAYNE         FL 1:41:55  7:47 27
   19   193 TRENT H        ECKHARDT           35 FT MYERS             FL 1:42:31  7:50 33
   20   216 BRADLEY J      CLINE              35 ESTERO               FL 1:43:58  7:57 79
   21   224 RICK J         KORECKI            36 ESTERO               FL 1:44:46  8:00 23
   22   225 MARK           HOPPE              39 DELRAY BEACH         FL 1:44:47  8:00 26
   23   226 SETH           COMER              37 CAPE CORAL           FL 1:44:50  8:01 21
   24   235 WILL A         ELLENDER           36 NAPLES               FL 1:45:12  8:02 44
   25   244 JOHANN P       SAURBIER           39 NAPLES               FL 1:45:37  8:04 55
   26   250 JEFFREY S      ARCIERE            35 NAPLES               FL 1:45:54  8:06 18
   27   265 ERIC T         ALTOBELLI          37 EASTON               PA 1:46:44  8:09 37
   28   284 REID           SHELTON            39 CAPE CORAL           FL 1:48:23  8:17 78
   29   288 CARLOS         GARCIA             38 NAPLES               FL 1:49:16  8:21 79
   30   293 ARTURO         SERNA              36 NAPLES               FL 1:49:33  8:22 10
   31   303 JAMES          STEPHENSON         35 NAPLES               FL 1:50:03  8:25 84
   32   304 MATTHEW L      SONNEBORN          37 NAPLES               FL 1:50:03  8:25 23
   33   335 DAVID          HART               39 FT MYERS             FL 1:51:50  8:33 34
   34   341 MICHAEL J      PEEL               39 NAPLES               FL 1:52:04  8:34 62
   35   357 THOMAS W       HAESEKER           37 GAINESVILLE          FL 1:53:02  8:38 42
   36   360 BLAISE         DIROLL             36 FT MYERS             FL 1:53:07  8:39 25
   37   387 MARK C         MORIARTY           38 FT MYERS             FL 1:54:04  8:43 37
   38   438 CHRIS J        HANLON             38 NAPLES               FL 1:56:19  8:53 78
   39   442 GREG           WEBER              38 NAPLES               FL 1:56:26  8:54 38
   40   443 JACQUES J      PAN-KITA           39 NAPLES               FL 1:56:28  8:54 98
   41   444 TAD            CRANFIELD          35 FT MYERS             FL 1:56:28  8:54 71
   42   468 TODD R         HERRMANN           36 BLOOMINGTON          MN 1:57:18  8:58 70
   43   480 STEPHEN        KARMAN             37 NAPLES               FL 1:57:53  9:00 75
   44   481 PAUL           ROSALES            36 MARCO ISLAND         FL 1:57:54  9:00 80
   45   485 MARK D         BIRTCH             39 SPRINGFIELD          IL 1:58:02  9:01 65
   46   497 ALLEN R        KUHN               38 ST PETERSBURG        FL 1:58:36  9:04 81
   47   513 DOUGLAS E      MAY                37 NAPLES               FL 1:59:32  9:08 52
   48   534 ALAN           IACOBUCCI          38 ST PETERSBURG        FL 2:00:03  9:10 36
   49   542 WILLIAM J      MARCEAU            35 NAPLES               FL 2:00:25  9:12 20
   50   554 TIMOTHY L      HANCOCK            38 NAPLES               FL 2:00:56  9:14 34
   51   568 BILL P         DILLON             39 NAPLES               FL 2:01:18  9:16 03
   52   581 PETER R        MCNIECE            36 GAINESVILLE          FL 2:02:02  9:19 69
   53   615 ERIC A         PLASTER            36 NAPLES               FL 2:03:32  9:26 92
   54   620 BEN            KLAU               36 SAN FRANCISCO        CA 2:03:40  9:27 74
   55   659 BRAD A         GALBRAITH          38 NAPLES               FL 2:05:24  9:35 28
   56   667 BARRY A        STRANGE            39 ST LOUIS             MO 2:05:46  9:36 61
   57   669 JON R          DIETZ              35 NAPLES               FL 2:05:57  9:37 58
   58   755 DAN            INYART             36 NAPLES               FL 2:10:57 10:00 93
   59   773 WILLIAM        VENEGAS            35 CAPE CORAL           FL 2:11:52 10:04 52
   60   774 JAMES          DWYER              39 FORT MYERS           FL 2:11:53 10:05 22
   61   787 DAREN W        LARSON             38 NAPLES               FL 2:12:54 10:09 08
   62   828 CHARLES G      YOUTZ              37 ORLANDO              FL 2:15:09 10:19 25
   63   834 MARK E         MILES              35 NAPLES               FL 2:15:47 10:22 06
   64   879 RICHARD        ROCKETT            38 MARBLEHEAD           MA 2:18:49 10:36 48
   65   882 PETER J        SCANLON            37 EVANSTON             IL 2:19:04 10:37 35
   66   886 CHRISTOPHER    PALADINO           38 NAPLES               FL 2:19:16 10:38 62
   67   894 SCOTT B        ENSOR              35 MONKTON              MD 2:19:39 10:40 72
   68   904 BRUCE M        JAMISON            36 FT MYERS             FL 2:21:15 10:47 76
   69   978 WILLIAM        BERGQUIST          37 N FORT MYERS         FL 2:28:34 11:21 97
   70   995 LEONARD L      MOORE              37 MARCO ISLAND         FL 2:30:46 11:31 73
   71  1088 BILLY          WOLF               38 BONITA SPRINGS       FL 2:52:21 13:10 79
                                                                      Page 1
MALE AGE GROUP:  40 - 44
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME    PACE  NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
    1    24 MIKE           MALLOD             40 SARASOTA             FL 1:18:34  6:00 49
    2    20 ALLEN          PETTEE             41 ROCHESTER            NY 1:19:42  6:05 20
    3    42 KEVIN          FREE               41                         1:23:31  6:23 39
    4    46 JON            DOCS               41 TAMPA                FL 1:24:21  6:27 06
    5    50 PETER A        DENOVE             42 NAPLES               FL 1:25:43  6:33 37
    6    68 BART           GUTHRIE            41 KENSINGTON           CT 1:29:07  6:49 25
    7    74 JEFF           BENNETT            41 GOLDEN VALLEY        MN 1:29:44  6:51 64
    8    94 KIP            LITTON             43 NAPLES               FL 1:32:23  7:04 47
    9    98 BOB            DERICK             44 COLUMBUS             OH 1:32:42  7:05 05
   10   100 WILLIAM J      OUCHARK            40 WALTHAM              MA 1:33:07  7:07 78
   11   112 ROBERT         GREEN              42 PORT CHARLOTTE       FL 1:34:40  7:14 25
   12   115 KERRY M        NESTOR             42 NAPLES               FL 1:35:09  7:16 74
   13   123 DAVID          BURLING            40 NAPLES               FL 1:36:17  7:21 41
   14   125 DAVID          BROWNE             43 NAPLES               FL 1:36:28  7:22 01
   15   128 JON C          NESS               41 NAPLES               FL 1:37:19  7:26 19
   16   135 ROBERT A       ANTULOV            41 YONKERS              NY 1:38:03  7:30 85
   17   137 DAVID          SHREEVE            41 NAPLES               FL 1:38:23  7:31 72
   18   174 CHRIS J        HOFFMAN            40 EASTON               PA 1:41:19  7:44 62
   19   175 WILLIAM        GORMAN             41 ---------            -- 1:41:20  7:45 77
   20   183 SCOTT D        DOBBINS            43 BLOOMINGTON          MN 1:41:57  7:47 45
   21   196 COLIN          KANAR              43 NAPLES               FL 1:43:01  7:52 35
   22   198 DAVID          O'SULLIVAN         44 NAPLES               FL 1:43:10  7:53 78
   23   200 DALE           EATON              41 NAPLES               FL 1:43:26  7:54 23
   24   201 CARLOS M       PAISAN             44 NAPLES               FL 1:43:31  7:55 82
   25   204 DONALD R       CAROLINE           43 PENSACOLA            FL 1:43:38  7:55 10
   26   215 WAYNE          HARTT              43 FT MYERS             FL 1:43:56  7:56 51
   27   217 JEFFREY C      HUDSON             44 LANCASTER            PA 1:44:16  7:58 08
   28   219 JAMES P        DIETZ              40 NAPLES               FL 1:44:29  7:59 06
   29   254 CLAY A         TERRELL            41 NAPLES               FL 1:46:03  8:06 30
   30   270 DUSAN          MARTINOVSKY        43 NAPLES               FL 1:46:46  8:09 85
   31   289 SCOTT A        FROST              40 NAPLES               FL 1:49:17  8:21 34
   32   308 TIM A          BYERS              41 NAPLES               FL 1:50:25  8:26 80
   33   310 WILLIAM P      BENNETT            40 NAPLES               FL 1:50:33  8:27 07
   34   354 BEN V          THYE               42 ESTERO               FL 1:52:42  8:37 22
   35   364 THOMAS         STEVENS            40 SANIBEL ISLAND       FL 1:53:12  8:39 73
   36   367 MIKE J         DOYLE              40 PORTLAND             ME 1:53:19  8:39 56
   37   376 PAUL B         VOTAPEK            40 NAPLES               FL 1:53:39  8:41 89
   38   400 DARRYL         LEE                40 FT MYERS             FL 1:54:36  8:45 98
   39   401 IAN R          BUNNETT            43 NAPLES               FL 1:54:37  8:45 13
   40   407 ASTON          HENRY              43 CORAL SPRINGS        FL 1:54:50  8:46 43
   41   409 JOHN C         MORAN              42 SCHENECTADY          NY 1:54:53  8:47 54
   42   419 DREW T         HAMERNIK           44 NAPLES               FL 1:55:25  8:49 13
   43   435 JEFF B         SMITH              42 NAPLES               FL 1:56:12  8:53 38
   44   448 JOHN A         REGO               42 NAPLES               FL 1:56:34  8:54 66
   45   453 ARTHUR C       DIAZ               44 SMITHFIELD           RI 1:56:45  8:55 37
   46   460 JAVIER         IBARRA             40 FORT MYERS           FL 1:56:54  8:56 14
   47   473 JOHN           PETTAY             42 NAPLES               FL 1:57:26  8:58 00
   48   478 EDWARD         FINN               44 NAPLES               FL 1:57:41  8:59 76
   49   489 MICHAEL        ROCKETT            40 MARBLEHEAD           MA 1:58:12  9:02 59
   50   491 PAUL           HUBER              40 NAPLES               FL 1:58:19  9:02 75
   51   500 KEVIN L        KEMERER            43 MIAMI                FL 1:58:47  9:05 27
   52   521 DOUGLAS D      HELDRETH           44 NAPLES               FL 1:59:44  9:09 21
   53   523 THOMAS D       MURRAY             43 NAPLES               FL 1:59:49  9:09 40
   54   526 LES E          SUTTER             44 NAPLES               FL 1:59:57  9:10 05
   55   528 WAYNE S        SAKAMOTO           43 NAPLES               FL 1:59:58  9:10 72
   56   552 KEVIN D        COOPER             41 NAPLES               FL 2:00:53  9:14 77
   57   553 JOHN           TUCKER             44 PARKLAND             FL 2:00:54  9:14 83
   58   566 DARRELL WM     LING               41 DARTMOUTH NOVASCOTIA CA 2:01:17  9:16 08
   59   596 TOM J          BLINKINSOP         42 FT MYERS             FL 2:02:34  9:22 54
   60   606 THOMAS         NOYES              44 ESTERO               FL 2:02:58  9:24 62
   61   611 MICHAEL J      MCDERMOTT          43 NAPLES               FL 2:03:20  9:25 37
   62   626 RICK W         DREYER             40 NAPLES               FL 2:04:04  9:29 32
   63   642 PETER A        BOERS              41 FT MYERS             FL 2:04:42  9:32 62
   64   661 CRAIG          ETHRIDGE           44 --------             -- 2:05:24  9:35 35
   65   691 KEVIN D        RICHESON           44 NAPLES               FL 2:07:06  9:43 95
   66   695 ROBERT D       CORINA             43 NAPLES               FL 2:07:17  9:43 48
   67   720 JOHN           CARNS              40 NAPLES               FL 2:08:49  9:50 29
   68   732 THOMAS         HERRLICH           41 NAPLES               FL 2:09:00  9:51 23
   69   765 SCOTT D        GELTEMEYER         44 NAPLES               FL 2:11:27 10:03 76
   70   768 KEVIN P        HUTCHINSON         42 NAPLES               FL 2:11:37 10:03 64
   71   799 JERRY          SCHOENFELD         43 NAPLES               FL 2:13:58 10:14 09
   72   809 BILL           BOYD               40 ARLINGTON            TX 2:14:16 10:15 62
   73   812 PAUL O         JONES              43 NAPLES               FL 2:14:23 10:16 02
   74   813 STEPHAN        EDMONSTON          43 NAPLES               FL 2:14:33 10:17 96
   75   814 AUSTIN C       REED               44 NAPLES               FL 2:14:45 10:18 11
   76   821 NICHOLAS       FORD               41 NAPLES               FL 2:14:52 10:18 18
   77   858 BARRY          WILLIAMS           44 NAPLES               FL 2:17:20 10:29 24
   78   906 WILLIAM        MERKEL             40 ARLINGTON            VA 2:21:46 10:50 84
   79   923 BRIAN R        HOLLAND            40 FT LAUDERDALE        FL 2:22:49 10:55 22
   80   947 JEFFREY        VANNORTWICK        44 BONITA SPRINGS       FL 2:24:58 11:04 17
   81   952 CHRISTOPHER    JOYCE              40 NAPLES               FL 2:25:41 11:08 26
   82   973 SCOTT          SALOMON            42 PLANTATION           FL 2:27:50 11:18 65
   83   977 JOHN J         LEPORE             41 NAPLES               FL 2:28:23 11:20 31
   84   989 TIMOTHY J      JACKOBOICE         41 NAPLES               FL 2:29:58 11:27 79
   85  1011 RICK C         ROEDEL             44 NAPLES               FL 2:32:33 11:39 75
                                                                      Page 1
MALE AGE GROUP:  45 - 49
PLACE O'All FIRST NAME     LAST NAME          AG CITY                 ST TIME    PACE  NAPLE
===== ===== ============== ================== == ==================== == ======= ===== =====
    1    28 PAUL           GIANNOBILE         45 MINNETONKA           MN 1:20:17  6:08 25
    2    32 JEFF           SOMMER             48 FT MYERS             FL 1:21:30  6:14 29
    3    34 JOHN W         TAYLOR III         46 DES MOINES           IA 1:22:21  6:18 01
    4    36 DENNIS W       WALLACH            47 CHANHASSEN           MN 1:22:32  6:18 56
    5    38 GARY S         COHEN              47 APOPKA               FL 1:22:39  6:19 46
    6    44 TOM            POBGEE             45 SUNRISE              FL 1:24:15  6:26 03
    7    48 CHARLES E      MOSELEY            46 NAPLES               FL 1:25:15  6:31 38
    8    53 ALFRED J       DELAGO             47 FT MYERS             FL 1:27:00  6:39 97
    9    64 STEVEN         SMITH              45 BONITA SPRINGS       FL 1:28:32  6:46 85
   10    65 ROBERT E       MELLBERG           46 SOMERS               CT 1:28:46  6:47 84
   11    67 DAVID D        DUCKWORTH          45 NAPLES               FL 1:28:56  6:48 44
   12    72 LARRY          BLACK              46 ----------           -- 1:29:28  6:50 74
   13    83 WILLIAM        BAINLARDI          48 MIDDLETOWNS          NJ 1:30:56  6:57 18
   14    85 MICHAEL G      DUNN               48 PITTSFORD            NY 1:31:12  6:58 97
   15    90 JOE D          BONNESS            49 NAPLES               FL 1:31:54  7:01 07
   16    91 MICHAEL L      KINZEL             49 NAPLES               FL 1:31:57  7:02 51
   17    97 DANNY          RIPKA              47 NAPLES               FL 1:32:25  7:04 26
   18   106 DOUGLAS T      MANNING            46 SARASOTA             FL 1:34:09  7:12 62
   19   110 MATT           EHRLICH            45 VENICE               FL 1:34:22  7:13 77
   20   114 BRIAN P        DOYLE              45 NAPLES               FL 1:35:05  7:16 88
   21   119 JOE            BOLTON             47 SHREWSBURG           MA 1:35:43  7:19 13
   22   126 RICHARD B      TALBOTT            45 FT MYERS             FL 1:37:01  7:25 44
   23   132 DAVID E        JONES              48 NAPLES               FL 1:37:37  7:28 07
   24   134 FREDRICK D     FRANKLIN           48 NORTH MIAMI BEACH    FL 1:37:53  7:29 46
   25   136 RUSS J         TUTTLE             46 PALMETTO             FL 1:38:06  7:30 98
   26   139 CRAIG E        ROBINSON           49 NAPLES               FL 1:38:39  7:32 76
   27   142 JEFF           STALL              45 STONEY CREEK         NC 1:38:50  7:33 11
   28   147 ROBERT W       CARNEY JR          45 NAPLES               FL 1:39:05  7:34 59
   29   148 DON            HUPRICH            48 NAPLES               FL 1:39:06  7:34 15
   30   157 FRANK J        SAVITSKI           48 ROCKFORD             IL 1:40:00  7:38 90
   31   162 JEFF           GREEN              47 RIVERVIEW CANADA     -- 1:40:27  7:41 01
   32   164 BLAKE          BRIGGS             45 GREENWOOD            IN 1:40:32  7:41 05
   33   166 NEIL R         HARDEN             48 BONITA SPRINGS       FL 1:40:42  7:42 47
   34   169 WILL           COGBURN            46 VENICE               FL 1:40:58  7:43 61
   35   186 KENT W         POLI               47 FT MYERS             FL 1:42:01  7:48 53
   36   187 FRANK          AVEY               47 LEHIGH ACRES         FL 1:42:01  7:48 72
   37   188 ROBERT         DEFRANCESCO        49 BONITA SPRINGS       FL 1:42:04  7:48 46
   38   194 STEPHEN R      CAMPBELL           48 NAPLES               FL 1:42:32  7:50 27
   39   220 RAINER         FRIEDETZKY         45 LIMBURG              GE 1:44:29  7:59 38
   40   223 NEIL           GREGORY            46 NAPLES               FL 1:44:44  8:00 52
   41   227 TREY           DESENBERG          45 ELLENTON             FL 1:44:52  8:01 43
